Ever wonder how many calories are lurking in that juicy Whopper, those irresistible chicken fries, or even that deceptively simple-looking side salad? If you’re curious about the nutritional side of your Burger King favorites, you’ve come to the right place. We’re diving into the world of Burger King menu items, revealing the calorie counts behind each delicious (and maybe not-so-healthy) option. Get ready to make informed choices – whether you’re craving a no-holds-barred cheat meal or searching for something lighter to fit your healthy habits.
Digital Exclusives
Item | Calories |
---|---|
Fiery Trial Pack | 2,090 – 2,370 |
Fiery Combo | 1,230 – 1,510 |
Fiery Trio | 750 |
Fiery Fry Try | 710 |
Duo Wrap Combo | 880 – 1,360 |
Wrap Flow Trio | 870 – 1,170 |
Ultimate Wrap Party | 3,240 – 3,640 |
The King of Wrap | 810 – 1,650 |
Limited Time Only
Item | Calories |
---|---|
Your Way Meal | 744 – 1,105 |
Whopper Jr. Duo | 660 |
Drink Bundle | 0 – 1,120 |
Frozen Pink Lemonade | 140 |
Fiery Bacon Whopper® | 800 |
Fiery Bacon Royal Crispy Chicken | 930 |
Fiery Mozzarella Fries | 450 |
Fiery Chicken Fries | 260 |
Fiery Strawberry & Sprite® | 190 |
Breakfast
Item | Calories |
---|---|
Fully Loaded Croissan’wich | 630 |
Double Sausage, Egg, & Cheese Croissan’wich | 720 |
Bacon, Sausage, Egg, & Cheese Croissan’wich | 590 |
Sausage, Egg, & Cheese Croissan’wich | 510 |
Bacon, Egg, & Cheese Croissan’wich | 370 |
Ham, Egg, & Cheese Croissan’wich | 370 |
Egg & Cheese Croissan’wich | 330 |
Fully Loaded Biscuit | 640 |
Double Sausage, Egg, & Cheese Biscuit | 770 |
Bacon, Sausage, Egg, & Cheese Biscuit | 630 |
Sausage, Egg, & Cheese Biscuit | 550 |
Bacon, Egg, & Cheese Biscuit | 410 |
Ham, Egg, & Cheese Biscuit | 410 |
Egg & Cheese Biscuit | 370 |
Sausage Biscuit | 430 |
Egg-Normous Burrito | 810 |
Breakfast Burrito Jr. | 420 |
Pancake & Sausage Platter | 620 |
Pancake Platter | 440 |
5 Pc. French Toast Sticks | 520 |
3 Pc. French Toast Sticks | 350 |
Small Hash Browns | 290 |
Medium Hash Browns | 540 |
Large Hash Browns | 740 |
Flame Grilled Burgers
Item | Calories |
---|---|
Fiery Bacon Whopper® | 800 |
Whopper | 670 |
Whopper with Bacon | 750 |
Whopper with Cheese | 770 |
Whopper with Bacon & Cheese | 820 |
Impossible™ Whopper | 630 |
Texas Double Whopper | 1,090 |
Double Whopper | 920 |
Double Whopper with Bacon | 1,010 |
Double Whopper with Cheese | 1,040 |
Double Whopper with Bacon & Cheese | 1,090 |
Triple Whopper | 1,170 |
Triple Whopper with Bacon | 1,260 |
Triple Whopper with Cheese | 1,300 |
Triple Whopper with Bacon & Cheese | 1,350 |
Bacon King | 1,200 |
BBQ Bacon Whopper Jr. | 390 |
Whopper Jr. | 330 |
Whopper Jr. with Bacon | 380 |
Whopper Jr. with Cheese | 380 |
Whopper Jr. with Bacon & Cheese | 420 |
Bacon Double Cheeseburger | 440 |
Bacon Cheeseburger | 340 |
Double Cheeseburger | 400 |
Cheeseburger | 290 |
Rodeo Burger | 340 |
Rodeo Cheeseburger | 380 |
Hamburger | 250 |
Chicken & Fish
Item | Calories |
---|---|
Fiery Bacon Royal Crispy Chicken | 930 |
Royal Crispy Chicken | 600 |
Fiery Royal Crispy Chicken | 760 |
Bacon and Swiss Royal Crispy Chicken | 740 |
Original Chicken Sandwich | 680 |
8 Pc. Fiery Buffalo Nuggets | 510 |
16 Pc. Chicken Nuggets | 770 |
8 Pc. Chicken Nuggets | 390 |
4 Pc. Chicken Nuggets | 190 |
Big Fish | 570 |
Chicken Jr. | 440 |
Chicken Philly Royal Crispy Wrap | 360 |
Royal Crispy Wrap | 310 |
Fiery Royal Crispy Wrap | 390 |
Honey Mustard Royal Crispy Wrap | 290 |
12 Pc. Fiery Chicken Fries | 400 |
8 Pc. Fiery Chicken Fries | 260 |
4 Pc. Fiery Chicken Fries | 130 |
12 Pc. Chicken Fries | 340 |
8 Pc. Chicken Fries | 220 |
4 Pc. Chicken Fries | 110 |
Sides
Item | Calories |
---|---|
Value French Fries | 230 |
Small French Fries | 300 |
Medium French Fries | 370 |
Large French Fries | 440 |
Value Onion Rings | 200 |
Small Onion Rings | 280 |
Medium Onion Rings | 360 |
Large Onion Rings | 520 |
Value Have-sies™ | 220 |
Small Have-sies™ | 320 |
Medium Have-sies™ | 380 |
Large Have-sies™ | 510 |
8 Pc. Chicken Nuggets | 390 |
4 Pc. Chicken Nuggets | 190 |
Mott’s® Applesauce | 50 |
12 Pc. Fiery Mozzarella Fries | 680 |
8 Pc. Fiery Mozzarella Fries | 450 |
4 Pc. Fiery Mozzarella Fries | 230 |
12 Pc. Mozzarella Fries | 730 |
8 Pc. Mozzarella Fries | 480 |
4 Pc. Mozzarella Fries | 240 |
Sweets
Item | Calories |
---|---|
HERSHEY’S® Sundae Pie | 310 |
Classic Oreo® Shake | 640 |
Chocolate Oreo® Shake | 670 |
Chocolate Shake | 590 |
Vanilla Shake | 560 |
Strawberry Shake | 610 |
Soft Serve Cup | 180 |
Soft Serve Cone | 200 |
2 Chocolate Chip Cookies | 320 |
Beverages
Item | Calories |
---|---|
Value Coca-Cola | 200 |
Small Coca-Cola | 240 |
Medium Coca-Cola | 350 |
Large Coca-Cola | 460 |
Value Diet Coke | 0 |
Small Diet Coke | 0 |
Medium Diet Coke | 0 |
Large Diet Coke | 0 |
Value Coca-Cola Zero | 0 |
Small Coca-Cola Zero | 0 |
Medium Coca-Cola Zero | 0 |
Large Coca-Cola Zero | 0 |
Value Sweetened Iced Tea | 90 |
Small Sweetened Iced Tea | 120 |
Medium Sweetened Iced Tea | 160 |
Large Sweetened Iced Tea | 240 |
Value Unsweetened Iced Tea | 0 |
Small Unsweetened Iced Tea | 0 |
Medium Unsweetened Iced Tea | 0 |
Large Unsweetened Iced Tea | 0 |
Small Fiery Strawberry & Sprite® | 140 |
Medium Fiery Strawberry & Sprite® | 190 |
Large Fiery Strawberry & Sprite® | 230 |
Value Sprite | 180 |
Small Sprite | 230 |
Medium Sprite | 330 |
Large Sprite | 440 |
Value Sprite Zero | 5 |
Small Sprite Zero | 10 |
Medium Sprite Zero | 10 |
Large Sprite Zero | 15 |
Value Barq’s Root Beer | 210 |
Small Barq’s Root Beer | 260 |
Medium Barq’s Root Beer | 380 |
Large Barq’s Root Beer | 500 |
Value Diet Barq’s Root Beer | 0 |
Small Diet Barq’s Root Beer | 0 |
Medium Diet Barq’s Root Beer | 0 |
Large Diet Barq’s Root Beer | 0 |
Value Dr Pepper® | 190 |
Small Dr Pepper® | 240 |
Medium Dr Pepper® | 350 |
Large Dr Pepper® | 450 |
Value Fanta Orange | 210 |
Small Fanta Orange | 260 |
Medium Fanta Orange | 370 |
Large Fanta Orange | 490 |
Value Mello Yello | 170 |
Small Mello Yello | 210 |
Medium Mello Yello | 310 |
Large Mello Yello | 400 |
Value Powerade Zero | 10 |
Small Powerade Zero | 10 |
Medium Powerade Zero | 15 |
Large Powerade Zero | 20 |
Value Hi-C Fruit Punch | 220 |
Small Hi-C Fruit Punch | 280 |
Medium Hi-C Fruit Punch | 410 |
Large Hi-C Fruit Punch | 530 |
Value Hi-C Pink Lemonade | 190 |
Small Hi-C Pink Lemonade | 240 |
Medium Hi-C Pink Lemonade | 350 |
Large Hi-C Pink Lemonade | 460 |
Small Minute Maid® Lemonade | 200 |
Medium Minute Maid® Lemonade | 260 |
Large Minute Maid® Lemonade | 380 |
Honest Kids® Apple Juice Drink | 35 |
Small Frozen Pink Lemonade | 100 |
Medium Frozen Pink Lemonade | 140 |
Large Frozen Pink Lemonade | 170 |
Small Frozen Coke® | 130 |
Medium Frozen Coke® | 160 |
Large Frozen Coke® | 230 |
Small Frozen Fanta® Blue Raspberry | 130 |
Medium Frozen Fanta® Blue Raspberry | 160 |
Large Frozen Fanta® Blue Raspberry | 230 |
Small Frozen Fanta® Wild Cherry | 130 |
Medium Frozen Fanta® Wild Cherry | 160 |
Large Frozen Fanta® Wild Cherry | 230 |
Small BK Café | 0 |
Medium BK Café | 0 |
Large BK Café | 0 |
Small BK Café Decaf | 0 |
Medium BK Café Decaf | 0 |
Large BK Café Decaf | 0 |
Plain Iced Coffee Small | 150 |
Plain Iced Coffee Medium | 200 |
Plain Iced Coffee Large | 250 |
Mocha Iced Coffee Small | 180 |
Mocha Iced Coffee Medium | 240 |
Mocha Iced Coffee Large | 300 |
Small Vanilla Iced Coffee | 150 |
Medium BK Café Vanilla Iced Coffee | 200 |
Large BK Café Vanilla Iced Coffee | 260 |
Fat Free Milk | 90 |
Simply® Orange Juice | 160 |
20oz Bottle Coca-Cola® | 240 |
20oz Bottle Diet Coke® | 0 |
20oz Bottle Sprite® | 230 |
Conclusion
Frequently Asked Questions
1. What is the highest calorie sandwich at Burger King?
The Double Stacker King sandwich contains the highest number of calories at 1,130. This sandwich includes two flame-grilled beef patties, bacon, cheese, and special sauce, contributing to its high calorie count.
2. Which Whopper sandwich has the lowest calories?
The Whopper Jr. sandwich has the lowest calories among the Whopper sandwiches, with 330 calories. It is a smaller version of the classic Whopper, making it a relatively lower-calorie option.
3. How many calories are in a 10-piece Chicken Nuggets?
A 10-piece serving of Burger King’s Chicken Nuggets contains 480 calories. The nuggets are made from white meat chicken and are coated in a crispy breading.
4. What is the healthiest salad option at Burger King?
The Garden Side Salad without dressing is the lowest calorie salad option, with 110 calories. It contains a mix of lettuce, tomatoes, and other vegetables. To keep the salad healthy, choose a low-calorie dressing like Ken’s Lite Honey Balsamic Vinaigrette, which adds 120 calories.
5. Are there any vegetarian burger options at Burger King?
Yes, Burger King offers the Impossible Whopper sandwich, which is a plant-based patty made from soy protein. It contains 630 calories, 32g of fat, and 28g of protein, making it a suitable option for vegetarians.
6. How many calories are in a small order of French Fries?
A small serving of French Fries at Burger King contains 300 calories. The calories can vary slightly based on the amount of salt added after cooking.
7. What is the lowest calorie dessert option at Burger King?
The Soft Serve Cup is the lowest calorie dessert option, with 180 calories. It is a simple vanilla soft serve ice cream served in a cup.
8. How many calories are in a Bacon, Egg & Cheese Croissan’wich?
The Bacon, Egg & Cheese Croissan’wich contains 720 calories. This breakfast sandwich includes a buttery croissant, folded egg, American cheese, and smoked bacon.
9. What is the healthiest breakfast option at Burger King?
The Egg & Cheese Croissan’wich is one of the lower-calorie breakfast options, with 590 calories. To make it even healthier, you can opt for the Ham, Egg & Cheese Biscuit, which has 410 calories and provides a good balance of protein and carbohydrates.
10. Are there any sugar-free drink options at Burger King?
Yes, Burger King offers unsweetened iced tea as a sugar-free beverage option. The BK® Café Decaf Coffee is also sugar-free, available in 12 fl oz, 16 fl oz, and 20 fl oz sizes.