Want to make more informed choices when ordering at Subway? Understanding the calorie content of their menu items is key. This article provides a detailed breakdown of Subway’s calorie menu, covering everything from their signature breads and flavorful proteins to the variety of toppings and sauces available. We’ll empower you to analyze the nutritional impact of your favorite combinations, helping you create meals that satisfy both your taste buds and your health goals.
Sandwiches Calorie Menu
Item | Calories | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Protein (g) |
Buffalo Chicken | 430 | 16 | 70 | 1600 | 45 | 27 |
Buffalo Chicken Melt | 500 | 23 | 90 | 2020 | 45 | 31 |
Chicken & Bacon Ranch | 580 | 29 | 105 | 1230 | 44 | 35 |
Chicken & Bacon Ranch Melt | 620 | 32 | 110 | 1430 | 43 | 39 |
Chicken Mango Curry | 350 | 7 | 50 | 910 | 48 | 25 |
Chicken Tikka | 320 | 5 | 50 | 800 | 44 | 25 |
Chicken Vindaloo | 360 | 9 | 50 | 950 | 46 | 25 |
Cold Cut Combo® | 370 | 13 | 55 | 1220 | 43 | 19 |
Fresh Melt, All American Club Melt | 480 | 20 | 75 | 1660 | 45 | 29 |
Ham & Cheese Melt | 500 | 26 | 70 | 1570 | 45 | 24 |
Italian B.M.T.® | 410 | 16 | 50 | 1190 | 45 | 20 |
Italian B.M.T.® Melt | 520 | 27 | 85 | 1810 | 44 | 25 |
Meatball Marinara Melt | 580 | 30 | 70 | 1730 | 54 | 25 |
New Ham & Jack Slider | 160 | 4 | 20 | 550 | 21 | 10 |
New Little Cheesesteak Slider | 180 | 7 | 20 | 450 | 21 | 8 |
New Little Turkey Slider | 210 | 9 | 25 | 570 | 20 | 11 |
Oven Roasted Turkey Melt | 390 | 14 | 60 | 1440 | 41 | 26 |
Oven-Roasted Turkey | 310 | 7 | 35 | 1020 | 40 | 22 |
Oven-Roasted Turkey & Ham | 310 | 8 | 40 | 1030 | 41 | 21 |
Paneer Tikka | 600 | 30 | 70 | 790 | 52 | 30 |
Roast Beef | 350 | 9 | 50 | 990 | 42 | 26 |
Rotisserie-Style Chicken | 350 | 10 | 65 | 960 | 40 | 26 |
Spicy Italian Melt | 590 | 35 | 95 | 1940 | 46 | 25 |
Steak & Cheese Melt | 550 | 28 | 95 | 1530 | 44 | 30 |
Subway Melt® | 400 | 14 | 55 | 1240 | 45 | 25 |
Sweet Onion Chicken Teriyaki | 360 | 4.5 | 50 | 840 | 55 | 26 |
The Benissimo by Jimmy Garoppolo | 560 | 28 | 95 | 1500 | 45 | 32 |
Tuna Melt | 620 | 37 | 75 | 1090 | 41 | 31 |
Veggie Delite® | 220 | 2.5 | 0 | 360 | 40 | 10 |
Salads Calorie Menu
Item | Calories | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Protein (g) |
Black Forest Ham | 120 | 3 | 30 | 570 | 12 | 13 |
Buffalo Chicken | 300 | 19 | 65 | 1180 | 13 | 20 |
Chicken & Bacon Ranch | 490 | 36 | 110 | 1020 | 13 | 30 |
Cold Cut Combo® | 160 | 9 | 45 | 700 | 10 | 12 |
Italian B.M.T. ® | 240 | 15 | 50 | 880 | 12 | 14 |
Meatball Marinara | 310 | 19 | 40 | 820 | 23 | 15 |
Oven Roasted Turkey | 110 | 2.5 | 25 | 530 | 10 | 14 |
Roast Beef | 150 | 4 | 40 | 500 | 12 | 17 |
Rotisserie-Style Chicken | 140 | 5 | 50 | 470 | 10 | 17 |
Spicy Italian | 310 | 23 | 60 | 1000 | 12 | 14 |
Steak & Cheese | 210 | 9 | 65 | 740 | 12 | 21 |
Subway Melt® | 230 | 12 | 55 | 930 | 12 | 20 |
Sweet Onion Chicken Teriyaki | 250 | 3.5 | 50 | 840 | 40 | 20 |
Tuna | 310 | 24 | 40 | 390 | 10 | 15 |
Veggie Delite® | 50 | 1 | 0 | 75 | 9 | 3 |
Breakfast Calorie Menu
Item | Calories | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Protein (g) |
Bacon, Egg & Cheese | 440 | 27 | 270 | 820 | 28 | 21 |
Black Forest Ham, Egg & Cheese | 400 | 22 | 265 | 890 | 28 | 21 |
Egg & Cheese | 360 | 21 | 250 | 650 | 27 | 16 |
Steak, Egg & Cheese | 430 | 23 | 285 | 920 | 28 | 26 |
Extras Calorie Menu
Item | Calories | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Protein (g) |
Bacon | 80 | 6 | 15 | 170 | 1 | 5 |
Capicola | 35 | 2 | 15 | 240 | 1 | 4 |
Pepperoni | 80 | 7 | 20 | 290 | 1 | 3 |
Reese’s Pieces Cookie | 220 | 12 | 10 | 90 | 26 | 4 |
Wraps Calorie Menu
Item | Calories | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Protein (g) |
Black Forest Ham | 430 | 9 | 55 | 1430 | 57 | 29 |
Buffalo Chicken | 560 | 19 | 110 | 1800 | 55 | 42 |
Chicken & Bacon Ranch | 840 | 45 | 175 | 2000 | 56 | 55 |
Cold Cut Combo® | 520 | 21 | 95 | 1680 | 54 | 28 |
Italian B.M.T. ® | 680 | 36 | 100 | 2180 | 58 | 32 |
Meatball Marinara | 810 | 43 | 75 | 2040 | 76 | 32 |
Oven Roasted Turkey | 410 | 8 | 55 | 1350 | 53 | 31 |
Roast Beef | 480 | 11 | 75 | 1290 | 57 | 38 |
Rotisserie-Style Chicken | 490 | 13 | 105 | 1240 | 53 | 39 |
Spicy Italian | 820 | 52 | 125 | 2430 | 58 | 31 |
Steak & Cheese | 560 | 18 | 120 | 1550 | 54 | 44 |
Subway Melt® | 630 | 27 | 100 | 2230 | 57 | 41 |
Sweet Onion Chicken Teriyaki | 590 | 12 | 95 | 1550 | 84 | 41 |
Tuna | 800 | 51 | 80 | 1070 | 53 | 34 |
Veggie Delite® | 310 | 6 | 0 | 460 | 56 | 11 |
Paninis Calorie Menu
Item | Calories | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Protein (g) |
Chicken Pesto | 590 | 22 | 85 | 800 | 61 | 38 |
Bowls Calorie Menu
Item | Calories | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Protein (g) |
#7 The MexiCali – Bowl | 690 | 51 | 160 | 2490 | 19 | 43 |
B.L.T. | 360 | 26 | 65 | 760 | 10 | 22 |
Black Forest Ham | 170 | 4.5 | 55 | 1050 | 12 | 21 |
Buffalo Chicken | 380 | 21 | 115 | 2080 | 13 | 36 |
Chicken & Bacon Ranch | 760 | 55 | 210 | 1760 | 13 | 55 |
Cold Cut Combo® | 260 | 16 | 95 | 1310 | 9 | 20 |
Italian B.M.T.® | 410 | 29 | 100 | 1670 | 13 | 25 |
Meatball Marinara | 540 | 36 | 75 | 1500 | 34 | 26 |
Oven Roasted Turkey | 150 | 3.5 | 50 | 970 | 8 | 23 |
Oven Roasted Turkey & Ham | 160 | 4 | 55 | 1010 | 10 | 22 |
Pizza Sub | 620 | 48 | 135 | 1830 | 19 | 30 |
Roast Beef | 230 | 7 | 75 | 920 | 12 | 30 |
Rotisserie-Style Chicken | 230 | 8 | 105 | 850 | 8 | 31 |
Spicy Italian | 550 | 45 | 125 | 1910 | 12 | 24 |
Steak & Cheese | 380 | 19 | 140 | 1150 | 12 | 42 |
Sweet Onion Chicken Teriyaki | 350 | 5 | 95 | 1180 | 46 | 34 |
Tuna | 550 | 47 | 75 | 690 | 8 | 26 |
Veggie Patty | 380 | 19 | 0 | 700 | 41 | 14 |
Breads & Toppings Calorie Menu
Bread
Item | Calories | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Protein (g) |
Artisan Flatbread | 230 | 4 | 0 | 330 | 43 | 8 |
Artisan Italian | 210 | 2 | 0 | 380 | 39 | 8 |
Hearty Multigrain | 200 | 2.5 | 0 | 350 | 36 | 9 |
Italian Herbs & Cheese | 250 | 4.5 | 10 | 580 | 42 | 10 |
Spinach Wrap | 290 | 8 | 0 | 780 | 48 | 8 |
Tomato Basil Wrap | 290 | 8 | 0 | 730 | 49 | 8 |
Cheese
Item | Calories | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Protein (g) |
American Cheese | 40 | 3.5 | 10 | 210 | 1 | 2 |
Monterey Cheddar | 50 | 4.5 | 15 | 90 | 0 | 3 |
Pepper Jack | 50 | 4 | 15 | 240 | 1 | 3 |
Provolone | 50 | 4 | 10 | 125 | 0 | 4 |
Swiss | 60 | 4.5 | 15 | 30 | 0 | 4 |
Add-Ons
Item | Calories | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Protein (g) |
Bacon | 80 | 6 | 15 | 170 | 1 | 5 |
Guacamole | 70 | 6 | 0 | 105 | 3 | 1 |
Pepperoni | 80 | 7 | 20 | 290 | 1 | 3 |
Sauces
Item | Calories | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Protein (g) |
Caesar | 80 | 9 | 5 | 130 | 0 | 0 |
Chipotle Southwest | 60 | 7 | 5 | 110 | 1 | 0 |
Honey Mustard | 20 | 0 | 0 | 80 | 4 | 0 |
Light Mayonnaise | 50 | 5 | 5 | 100 | 1 | 0 |
Oil | 45 | 5 | 0 | 0 | 0 | 0 |
Ranch | 70 | 8 | 5 | 140 | 1 | 0 |
Red Wine Vinegar | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Mayonnaise | 100 | 11 | 10 | 65 | 0 | 0 |
Subway® Vinaigrette | 35 | 3.5 | 0 | 110 | 1 | 0 |
Sweet Onion Teriyaki | 30 | 0 | 0 | 130 | 7 | 0 |
Yellow Mustard | 10 | 0.5 | 0 | 170 | 1 | 0 |
Veggies
Item | Calories | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Protein (g) |
Banana Peppers | 0 | 0 | 0 | 65 | 0 | 0 |
Black Olives | 0 | 0 | 0 | 25 | 0 | 0 |
Cucumbers | 0 | 0 | 0 | 0 | 1 | 0 |
Green Chile | 5 | 0 | 0 | 95 | 1 | 0 |
Green Peppers | 0 | 0 | 0 | 0 | 0 | 0 |
Jalapeños | 0 | 0 | 0 | 70 | 0 | 0 |
Lettuce | 0 | 0 | 0 | 0 | 0 | 0 |
Pickles | 0 | 0 | 0 | 115 | 0 | 0 |
Red Onions | 0 | 0 | 0 | 0 | 1 | 0 |
Spinach | 0 | 0 | 0 | 5 | 0 | 0 |
Tomatoes | 5 | 0 | 0 | 0 | 1 | 0 |
Proteins
Item | Calories | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Protein (g) |
Bacon | 80 | 6 | 15 | 170 | 1 | 5 |
US Bacon (2 strips) SIDE Protein | 80 | 6 | 15 | 170 | 1 | 5 |
Seasoning
Item | Calories | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Protein (g) |
Parmesan Cheese | 5 | 0 | 0 | 25 | 0 | 1 |
Frequently Asked Questions
1. What are the lowest calorie sandwich options at Subway?
If you’re aiming for a low-calorie meal at Subway, the Chicken Mango Curry, Chicken Tikka, and Chicken Vindaloo sandwiches are your best bets, with each offering a flavorful experience for 350 calories or less. These options are ideal for those looking to enjoy a satisfying meal without consuming too many calories, making them perfect for calorie-conscious diners.
2. Which Subway salad has the least calories?
The Veggie Delite® salad is the champion of low-calorie options among Subway’s salads, with only 50 calories. This makes it an excellent choice for anyone looking for a light and healthy meal, especially when paired with a low-calorie dressing or enjoyed as is for the freshest experience.
3. For those looking to increase their protein intake, which Subway menu items are the highest in protein?
The Chicken & Bacon Ranch offerings, available as both a wrap and a bowl, pack a high-protein punch with 55 grams of protein each. These options are particularly appealing for individuals following high-protein diets, supporting muscle repair and growth. They’re perfect for post-workout meals or for those looking to stay fuller for longer.
4. What are the healthiest bread options available at Subway based on calorie content?
When it comes to choosing a healthier bread option at Subway, the Hearty Multigrain bread stands out. With 200 calories and 3 grams of total fat, it’s not only a lower-calorie choice but also offers the benefits of whole grains, including fiber and essential nutrients, contributing to a more balanced meal.
5. Are there any low-fat cheese options at Subway?
Yes, American Cheese and Monterey Cheddar are among the lower-fat cheese options at Subway, with 3.5 grams and 4 grams of total fat, respectively. Choosing these cheeses can help reduce the overall fat content of your meal, making it a slightly healthier option without sacrificing flavor.
6. What is the calorie difference between Subway’s salads and wraps for similar flavors?
Comparing the Buffalo Chicken salad and wrap, the salad version is significantly lower in calories, with 300 calories compared to the wrap’s 560 calories. This stark difference highlights how choosing a salad over a wrap can greatly reduce calorie intake while still enjoying the same flavorful combinations.
7. Which Subway sauces are the lowest in calories?
For those looking to add flavor to their meal without a lot of additional calories, the Honey Mustard and Yellow Mustard sauces are excellent choices, with 20 and 0 calories, respectively. These sauces provide a tasty way to enhance your meal without the caloric burden that comes with some of the creamier or richer sauce options.
8. How do Subway’s breakfast options compare in terms of nutritional content?
Subway’s breakfast range offers options from 360 to 440 calories, catering to various dietary needs and preferences. The Egg & Cheese sandwich is the lightest option, ideal for those seeking a lower-calorie breakfast. In contrast, the Bacon, Egg & Cheese sandwich is on the higher end of the calorie and fat spectrum, suggesting that your choice should align with your nutritional goals and preferences for the start of your day.
9. Are there any vegetarian options at Subway, and how do they compare nutritionally to meat options?
The Veggie Delite® sandwich and salad are standout vegetarian options at Subway, significantly lower in calories, total fat, and cholesterol compared to meat-containing items. With the sandwich at just 220 calories, these options are not only kind to the waistline but also offer a way to enjoy a meal rich in vegetables, contributing to your daily intake of essential nutrients and fiber.
10. What are the nutritional implications of adding extras like bacon or guacamole to my Subway meal?
Adding extras such as bacon or guacamole can noticeably increase the calorie and total fat content of your Subway meal. For instance, bacon adds an additional 80 calories and 6 grams of total fat, while guacamole contributes 70 calories and 6 grams of fat. While these additions can enhance the flavor and texture of your meal, they should be considered within the context of your overall dietary goals, especially if you’re monitoring your calorie or fat intake.