The allure of Chick-fil-A is undeniable. The crispy chicken, those iconic waffle fries… it’s enough to tempt the most disciplined eater. But before you give in completely, knowing the calorie counts on the menu can help you make informed choices. Whether you’re strategically saving room for extra sauce or balancing your Chick-fil-A cravings with smarter meals, understanding the nutritional side of the menu puts you in control of your delicious decisions.
Calories For Breakfast Menu
Item | Calories | Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Protein (g) |
---|---|---|---|---|---|---|
Chick-fil-A® Chicken Biscuit | 460 | 23 | 45 | 1510 | 45 | 19 |
Spicy Chicken Biscuit | 450 | 22 | 40 | 1570 | 44 | 19 |
Chick-fil-A Chick-n-Minis™ | 360 | 13 | 60 | 1060 | 41 | 20 |
Egg White Grill | 300 | 8 | 65 | 1020 | 31 | 28 |
Hash Brown Scramble Burrito | 700 | 40 | 415 | 1770 | 51 | 34 |
Hash Brown Scramble Bowl | 470 | 30 | 415 | 1350 | 19 | 29 |
Chicken, Egg & Cheese Biscuit | 550 | 28 | 215 | 1870 | 48 | 27 |
Bacon, Egg & Cheese Biscuit | 420 | 23 | 180 | 1290 | 38 | 16 |
Sausage, Egg & Cheese Biscuit | 620 | 42 | 205 | 1510 | 38 | 22 |
Chicken, Egg & Cheese Muffin | 420 | 19 | 215 | 1350 | 37 | 27 |
Bacon, Egg & Cheese Muffin | 310 | 13 | 180 | 800 | 30 | 17 |
Sausage, Egg & Cheese Muffin | 500 | 33 | 205 | 1030 | 30 | 23 |
Hash Browns | 270 | 18 | 0 | 440 | 23 | 3 |
Greek Yogurt Parfait | 270 | 8 | 20 | 75 | 36 | 14 |
Fruit Cup | 70 | 0 | 0 | 0 | 16 | 1 |
Breakfast Breads | 290 | 15 | 0 | 760 | 37 | 4 |
Calories For Entrées Menu
Item | Calories | Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Protein (g) |
---|---|---|---|---|---|---|
Chick-fil-A® Chicken Sandwich | 420 | 18 | 70 | 1460 | 41 | 29 |
Chick-fil-A® Deluxe Sandwich | 490 | 22 | 85 | 1700 | 43 | 32 |
Spicy Chicken Sandwich | 450 | 19 | 65 | 1730 | 45 | 28 |
Spicy Deluxe Sandwich | 520 | 25 | 80 | 1790 | 46 | 31 |
Grilled Chicken Sandwich | 390 | 12 | 75 | 770 | 44 | 28 |
Chick-fil-A® Grilled Chicken Club Sandwich | 520 | 22 | 105 | 1130 | 45 | 38 |
Chick-fil-A® Nuggets | 250 | 11 | 85 | 1210 | 11 | 27 |
Grilled Nuggets | 130 | 3 | 85 | 440 | 1 | 25 |
Chick-fil-A Chick-n-Strips® | 310 | 14 | 75 | 870 | 16 | 29 |
Chick-fil-A® Cool Wrap | 660 | 45 | 110 | 1420 | 32 | 43 |
Calories For Salads Menu
Item | Calories | Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Protein (g) |
---|---|---|---|---|---|---|
Cobb Salad | 830 | 60 | 230 | 2220 | 31 | 42 |
Spicy Southwest Salad | 680 | 49 | 100 | 1570 | 27 | 33 |
Market Salad | 550 | 31 | 80 | 1010 | 42 | 28 |
Calories For Sides Menu
Item | Calories | Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Protein (g) |
---|---|---|---|---|---|---|
Chick-fil-A Waffle Potato Fries® | 420 | 24 | 0 | 240 | 45 | 5 |
Fruit Cup | 70 | 0 | 0 | 0 | 16 | 1 |
Side Salad | 530 | 47 | 35 | 730 | 16 | 8 |
Mac & Cheese | 450 | 29 | 70 | 1190 | 28 | 20 |
Chicken Noodle Soup | 170 | 4 | 30 | 1220 | 25 | 10 |
Chicken Tortilla Soup | 340 | 11 | 50 | 1070 | 38 | 24 |
Kale Crunch Side | 170 | 12 | 0 | 250 | 13 | 4 |
Greek Yogurt Parfait | 270 | 8 | 20 | 75 | 36 | 14 |
Waffle Potato Chips | 220 | 13 | 0 | 250 | 25 | 3 |
Buddy Fruits® Apple Sauce | 45 | 0 | 0 | 0 | 12 | 0 |
Calories For Kid’s Meals
Item | Calories | Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Protein (g) |
---|---|---|---|---|---|---|
5 Ct Nuggets Kid’s Meal | 160 | 7 | 50 | 760 | 7 | 17 |
2 Ct Chick-n-Strips® Kid’s Meal | 200 | 9 | 50 | 580 | 11 | 19 |
5 Ct Grilled Nuggets Kid’s Meal | 80 | 2 | 55 | 270 | 1 | 16 |
Calories For Treats Menu
Item | Calories | Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Protein (g) |
---|---|---|---|---|---|---|
Seasonal Mango Passion Frosted Lemonade | 380 | 7 | 25 | 135 | 74 | 7 |
Frosted Lemonade | 320 | 6 | 25 | 120 | 65 | 6 |
Frosted Coffee | 230 | 6 | 25 | 125 | 39 | 6 |
Chocolate Chunk Cookie | 370 | 17 | 15 | 230 | 49 | 5 |
Chocolate Fudge Brownie | 370 | 21 | 65 | 140 | 47 | 4 |
Cookies & Cream Milkshake | 630 | 26 | 90 | 440 | 90 | 13 |
Chocolate Milkshake | 590 | 22 | 85 | 360 | 90 | 12 |
Strawberry Milkshake | 590 | 20 | 80 | 410 | 93 | 11 |
Vanilla Milkshake | 580 | 23 | 90 | 390 | 82 | 13 |
Chick-fil-A® Icedream® Cone | 180 | 4 | 15 | 90 | 32 | 4 |
Chick-fil-A® Icedream® Cup | 140 | 3.5 | 15 | 75 | 24 | 4 |
Calories For Drinks Menu
Item | Calories | Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Protein (g) |
---|---|---|---|---|---|---|
Seasonal Mango Passion Sunjoy Beverages | 160 | 0 | 0 | 0 | 40 | 0 |
Freshly-Brewed Iced Tea Sweetened | 100 | 0 | 0 | 0 | 26 | 0 |
Freshly-Brewed Iced Tea Unsweetened | 0 | 0 | 0 | 0 | 0 | 0 |
Chick-fil-A® Lemonade | 270 | 0 | 0 | 0 | 69 | 0 |
Chick-fil-A® Diet Lemonade | 60 | 0 | 10 | 16 | 12 | 0 |
Sunjoy® (1/2 Sweet Tea, 1/2 Lemonade) | 180 | 0 | 0 | 0 | 45 | 0 |
Sunjoy® (1/2 Sweet Tea, 1/2 Diet Lemonade) | 100 | 0 | 0 | 0 | 25 | 0 |
Sunjoy® (1/2 Unsweet Tea, 1/2 Lemonade) | 90 | 0 | 0 | 0 | 25 | 0 |
Sunjoy® (1/2 Unsweet Tea, 1/2 Diet Lemonade) | 20 | 0 | 0 | 0 | 6 | 0 |
Iced Coffee | 130 | 2.5 | 10 | 70 | 23 | 4 |
Coca-Cola® | 140 | 0 | 50 | 40 | 40 | 0 |
Dr Pepper® | 180 | 0 | 75 | 48 | 47 | 0 |
DASANI® Bottled Water | 0 | 0 | 0 | 0 | 0 | 0 |
Honest Kids® Apple Juice | 35 | 0 | 15 | 9 | 8 | 0 |
Simply Orange® | 160 | 0 | 10 | 34 | 30 | 2 |
1% Chocolate Milk | 140 | 2 | 10 | 160 | 23 | 7 |
1% Milk | 90 | 2 | 10 | 105 | 10 | 7 |
Coffee | 0 | 0 | 10 | 0 | 0 | 0 |
Gallon Beverages | 2090 | 1.5 | 0 | 95 | 549 | 2 |
Ice Products | 0 | 0 | 0 | 0 | 0 | 0 |
Calories For Dipping Sauces
Item | Calories | Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Protein (g) |
---|---|---|---|---|---|---|
Barbeque Sauce | 45 | 0 | 0 | 200 | 11 | 0 |
Chick-fil-A® Sauce | 140 | 13 | 10 | 170 | 6 | 0 |
Garden Herb Ranch Sauce | 140 | 15 | 10 | 220 | 1 | 1 |
Honey Mustard Sauce | 50 | 0 | 0 | 160 | 11 | 0 |
Polynesian Sauce | 110 | 6 | 0 | 210 | 14 | 0 |
Sweet and Spicy Sriracha Sauce | 45 | 0 | 0 | 380 | 11 | 0 |
Zesty Buffalo Sauce | 25 | 2.5 | 5 | 570 | 1 | 0 |
Honey Roasted BBQ Sauce | 60 | 5 | 5 | 75 | 3 | 0 |
Calories For Dressings
Item | Calories | Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Protein (g) |
---|---|---|---|---|---|---|
Avocado Lime Ranch Dressing | 310 | 32 | 25 | 520 | 3 | 1 |
Creamy Salsa Dressing | 290 | 31 | 25 | 630 | 2 | 1 |
Fat Free Honey Mustard Dressing | 90 | 0 | 0 | 330 | 22 | 0 |
Garden Herb Ranch Dressing | 280 | 29 | 25 | 440 | 2 | 1 |
Light Balsamic Vinaigrette Dressing | 80 | 4 | 0 | 360 | 10 | 0 |
Light Italian Dressing | 25 | 1 | 0 | 470 | 3 | 0 |
Zesty Apple Cider Vinaigrette Dressing | 230 | 19 | 0 | 450 | 16 | 0 |
Calories For Buns
Item | Calories | Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Protein (g) |
---|---|---|---|---|---|---|
Gluten Free Bun | 180 | 3.5 | 0 | 400 | 37 | 3 |
White Bun (Buttered) | 180 | 6 | 0 | 240 | 29 | 5 |
Multigrain Brioche Bun | 210 | 4.5 | 0 | 310 | 38 | 7 |
White Bun (Unbuttered) | 150 | 1 | 0 | 240 | 28 | 5 |
Calories For Proteins
Item | Calories | Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Protein (g) |
---|---|---|---|---|---|---|
Grilled Breakfast Filet | 60 | 1 | 40 | 420 | 0 | 13 |
Bacon | 50 | 3.5 | 10 | 210 | 0 | 4 |
Chick-fil-A® Breakfast Filet | 160 | 8 | 45 | 750 | 8 | 15 |
Sausage | 240 | 22 | 35 | 430 | 1 | 11 |
Spicy Breakfast Filet | 130 | 6 | 35 | 710 | 6 | 14 |
Grilled Filet | 110 | 2 | 70 | 370 | 1 | 21 |
Spicy Filet | 280 | 13 | 65 | 1390 | 16 | 23 |
Chick-fil-A® Filet | 260 | 12 | 75 | 1170 | 13 | 25 |
Calories For Salad Toppings
Item | Calories | Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Protein (g) |
---|---|---|---|---|---|---|
Blue Cheese Crumbles | 30 | 2.5 | 10 | 110 | 0 | 2 |
Chili Lime Pepitas | 80 | 7 | 0 | 50 | 2 | 4 |
Crispy Bell Peppers | 80 | 6 | 0 | 75 | 6 | 1 |
Harvest Nut Granola | 70 | 2 | 0 | 35 | 10 | 1 |
Roasted Nut Blend | 70 | 6 | 0 | 0 | 2 | 1 |
Seasoned Tortilla Strips | 70 | 4 | 0 | 55 | 8 | 1 |
Calories For Sandwich Toppings
Item | Calories | Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Protein (g) |
---|---|---|---|---|---|---|
Bacon | 50 | 3.5 | 10 | 210 | 0 | 4 |
Lettuce | 5 | 0 | 0 | 5 | 1 | 0 |
Tomato | 5 | 0 | 0 | 0 | 1 | 0 |
American Cheese | 50 | 4.5 | 15 | 230 | 1 | 3 |
Colby Jack Cheese | 80 | 7 | 20 | 140 | 0 | 5 |
Pepper Jack Cheese | 80 | 6 | 20 | 140 | 0 | 4 |
Calories For Soup Toppings
Item | Calories | Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Protein (g) |
---|---|---|---|---|---|---|
Saltines | 50 | 1 | 0 | 180 | 9 | 1 |
Calories For Trays
Item | Calories | Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Protein (g) |
---|---|---|---|---|---|---|
Grilled Chicken Bundle (per sandwich) | 530 | 21 | 135 | 1390 | 37 | 49 |
Hot Chick-fil-A® Nugget Trays | 30 | 1.5 | 10 | 150 | 1 | 3 |
Chilled Chick-fil-A® Nugget Trays | 30 | 1.5 | 10 | 150 | 1 | 3 |
Hot Chick-n-Strips® Trays | 110 | 5 | 25 | 300 | 6 | 10 |
Chilled Chick-n-Strips® Trays | 110 | 5 | 25 | 300 | 6 | 10 |
Chilled Grilled Chicken Sub Sandwich Tray | 220 | 6 | 45 | 490 | 25 | 18 |
Spicy Chilled Grilled Chicken Sub Sandwich Tray | 220 | 6 | 40 | 660 | 25 | 16 |
Chick-fil-A® Cool Wrap Trays | 480 | 39 | 70 | 970 | 18 | 22 |
Southwest Veggie Wrap Trays | 460 | 39 | 35 | 940 | 19 | 14 |
Spicy Cool Wrap Trays | 1405 | 110 | 105 | 3650 | 87 | 22 |
Fruit Tray | 780 | 0 | 0 | 0 | 182 | 8 |
Mac & Cheese Tray | 4930 | 312 | 750 | 13030 | 308 | 221 |
Garden Salad Tray | 310 | 18 | 55 | 420 | 20 | 19 |
Kale Crunch Side Tray | 1160 | 87 | 0 | 1420 | 77 | 30 |
Chocolate Chunk Cookie Tray | 370 | 17 | 15 | 230 | 49 | 5 |
Chocolate Fudge Brownie Tray | 190 | 10 | 35 | 70 | 23 | 2 |
Chocolate Chunk Cookie and Chocolate Fudge Brownie Tray | 280 | 14 | 25 | 150 | 36 | 3 |
Calories For Catering Entrées
Catering Entrées | Calories | Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Protein (g) |
---|---|---|---|---|---|---|
Chick-fil-A® Chicken Sandwich | 420 | 18 | 70 | 1460 | 41 | 29 |
Spicy Chicken Sandwich | 450 | 19 | 65 | 1730 | 45 | 28 |
Chick-fil-A® Nuggets | 160 | 7 | 50 | 760 | 7 | 17 |
Chilled Grilled Chicken Sub Sandwich | 440 | 12 | 90 | 980 | 49 | 36 |
Spicy Chilled Grilled Chicken Sub Sandwich | 430 | 12 | 85 | 1320 | 50 | 33 |
Calories For Catering Drink
Catering Drinks | Calories | Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Protein (g) |
---|---|---|---|---|---|---|
Gallon Freshly-Brewed Iced Tea Sweetened | 1540 | 0 | 0 | 115 | 398 | 0 |
Gallon Freshly-Brewed Iced Tea Unsweetened | 0 | 0 | 0 | 0 | 0 | 0 |
Gallon Chick-fil-A® Iced Tea (1/2 Sweet Tea, 1/2 Unsweet Tea) | 790 | 0 | 0 | 0 | 205 | 0 |
Gallon Chick-fil-A® Lemonade | 2090 | 1.5 | 0 | 95 | 549 | 2 |
Gallon Chick-fil-A® Diet Lemonade | 460 | 1.5 | 0 | 95 | 126 | 3 |
Gallon Chick-fil-A® Lemonade (1/2 Lemonade, 1/2 Diet Lemonade) | 1390 | 0.5 | 0 | 40 | 389 | 1 |
Gallon Sunjoy® (1/2 Sweet Tea, 1/2 Lemonade) | 1970 | 0 | 0 | 0 | 506 | 2 |
Gallon Sunjoy® (1/2 Sweet Tea, 1/2 Diet Lemonade) | 1030 | 1 | 0 | 50 | 270 | 1 |
Gallon Sunjoy® (1/2 Unsweet Tea, 1/2 Lemonade) | 1040 | 0 | 0 | 0 | 291 | 0 |
Gallon Sunjoy® (1/2 Unsweet Tea, 1/2 Diet Lemonade) | 240 | 1 | 0 | 50 | 65 | 1 |
DASANI® Bottled Water | 0 | 0 | 0 | 0 | 0 | 0 |
Simply Orange® | 160 | 0 | 0 | 10 | 34 | 2 |
Bottled Sweet Tea | 190 | 0 | 0 | 15 | 48 | 0 |
Bottled Unsweet Tea | 0 | 0 | 0 | 15 | 0 | 0 |
Bottled Lemonade | 280 | 0 | 0 | 10 | 73 | 0 |
Bottled Diet Lemonade | 60 | 0 | 0 | 10 | 17 | 0 |
Honest Kids® Apple Juice | 35 | 0 | 0 | 15 | 9 | 0 |
1% Milk | 90 | 2 | 10 | 105 | 10 | 7 |
1% Chocolate Milk | 140 | 2 | 10 | 160 | 23 | 7 |
Catering Coffee | 0 | 0 | 0 | 80 | 0 | 0 |
Frequently Asked Questions
1. How many calories are in Chick-fil-A’s breakfast items?
The calorie count for Chick-fil-A breakfast items varies. A classic Chick-fil-A Chicken Biscuit has 460 calories, while lighter options like the Egg White Grill have only 300. You can view the entire breakfast menu, along with detailed nutritional information, on the Chick-fil-A website.
2. What are the healthiest options on the Chick-fil-A menu?
Chick-fil-A offers several healthier options. Some of the best choices for lower calorie counts include the Grilled Chicken Sandwich, Grilled Nuggets, and salads like the Market Salad or Spicy Southwest Salad. Again, the full Chick-fil-A menu has nutritional details for further guidance.
3. How many calories are in a Chick-fil-A chicken sandwich?
There are a few different types of chicken sandwiches at Chick-fil-A. The classic Chick-fil-A Chicken Sandwich has 420 calories. The Spicy Chicken Sandwich has 450 calories, and the Grilled Chicken Sandwich is the lowest calorie option at 390 calories.
4. What are the calories in Chick-fil-A’s sauces?
The calorie count of Chick-fil-A sauces varies widely. Classics like the Chick-fil-A sauce have 140 calories per serving, while some lighter options, like the Light Balsamic Vinaigrette Dressing, have only 80 calories.
5. Are there calorie differences between the regular bun and the gluten-free bun Chick-fil-A offers?
Yes, there are slight calorie differences. The regular buttered bun has 180 calories, the unbuttered bun has slightly fewer at 150, and the gluten-free bun also has 180 calories.
6. How many calories are in Chick-fil-A’s salads?
Chick-fil-A salad calories depend on the type. The Market Salad is the lightest at 550 calories. The Cobb Salad has the highest calorie count at 830 calories due to its greater amount of protein and toppings.
7. Does Chick-fil-A have any low-calorie drink options?
Yes! Chick-fil-A has several low or zero-calorie drink options. These include unsweetened iced tea, Diet Lemonade, DASANI bottled water, and coffee (without creamer or sugar).
8. How many calories are in Chick-fil-A’s kids’ meals?
Chick-fil-A Kids’ Meals vary in calories depending on the entrée chosen. A 5-count nugget meal has the lowest calories at 160, while the grilled nugget meal has the fewest calories with only 80.
9. Are there any high-calorie items to be aware of on the Chick-fil-A menu?
Yes, several items on the Chick-fil-A menu are quite high in calories. These include the milkshakes (around 600 calories), the Cobb Salad (830 calories), and some of the larger catering trays. It’s helpful to be aware of these calorie counts when making your menu decisions.