Pizza nights are a beloved tradition, and Pizza Hut’s tempting menu makes it easy to find your perfect pie. But with all those delicious combinations of crusts, sauces, cheeses, and toppings, it can be tricky to know the nutritional impact of your choices. This article is your guide to understanding the world of Calories for Pizza Hut.
We’ll arm you with the knowledge to make informed decisions about crust thickness, topping choices, and portion sizes. Whether you’re aiming for a lighter meal or ready for a full-on feast, you’ll be able to enjoy your Pizza Hut favorites with a clearer picture of their calorie content.
Calories for Hot Honey Double Pepperoni Pizza (Limited Time)
Food Item | Calories | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Protein (g) |
Large Hand Tossed Slice | 360 | 17 | 45 | 780 | 38 | 15 |
Large Original Pan™ Slice | 420 | 21 | 40 | 840 | 41 | 16 |
Large Stuffed Crust® Slice | 400 | 20 | 55 | 920 | 40 | 17 |
Large Thin ‘N Crispy® Slice | 350 | 17 | 45 | 860 | 33 | 15 |
Medium Hand Tossed Slice | 270 | 12 | 30 | 560 | 29 | 11 |
Medium Original Pan™ Slice | 290 | 14 | 30 | 590 | 31 | 11 |
Medium Thin ‘N Crispy® Slice | 260 | 13 | 35 | 640 | 25 | 11 |
Rectangle Slice | 300 | 14 | 30 | 640 | 32 | 12 |
Calories for Big New Yorker Slices
Food Item | Calories | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Protein (g) |
Double Pepperoni | 470 | 21 | 60 | 960 | 47 | 22 |
Calories for Personal Pan Pizza Slices
1 serving = 1 slice = 1/4 of pizza
Food Item | Calories | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Protein (g) |
Backyard BBQ Chicken | 180 | 6 | 15 | 350 | 25 | 7 |
Buffalo Chicken | 140 | 5 | 10 | 350 | 16 | 6 |
Cheese | 150 | 6 | 15 | 310 | 17 | 7 |
Hawaiian Chicken | 150 | 5 | 10 | 310 | 18 | 7 |
Meat Lover’s® | 190 | 9 | 20 | 400 | 17 | 8 |
Pepperoni | 150 | 7 | 15 | 320 | 17 | 6 |
Pepperoni Lover’s® | 180 | 9 | 20 | 370 | 18 | 8 |
Supreme | 160 | 7 | 15 | 330 | 18 | 7 |
Veggie Lover’s® | 140 | 5 | 10 | 290 | 18 | 6 |
Calories for Small Hand Tossed Slices
1 serving = 1 slice = 1/8 of pizza
Food Item | Calories | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Protein (g) |
Backyard BBQ Chicken | 140 | 4 | 15 | 250 | 20 | 6 |
Buffalo Chicken | 110 | 3.5 | 10 | 300 | 15 | 6 |
Cheese | 130 | 4 | 10 | 240 | 17 | 6 |
Hawaiian Chicken | 130 | 3.5 | 10 | 260 | 17 | 6 |
Meat Lover’s® | 170 | 8 | 20 | 350 | 17 | 7 |
Pepperoni | 130 | 5 | 10 | 250 | 16 | 6 |
Pepperoni Lover’s® | 150 | 7 | 20 | 310 | 17 | 7 |
Supreme | 140 | 5 | 15 | 270 | 17 | 6 |
Veggie Lover’s® | 120 | 3.5 | 10 | 230 | 17 | 5 |
Calories for Small Thin ‘N Crispy Slices
1 serving = 1 slice = 1/8 of pizza
Food Item | Calories | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Protein (g) |
Backyard BBQ Chicken | 130 | 3.5 | 15 | 270 | 17 | 6 |
Buffalo Chicken | 100 | 3 | 10 | 310 | 12 | 5 |
Cheese | 110 | 3.5 | 10 | 250 | 13 | 5 |
Hawaiian Chicken | 110 | 3 | 10 | 280 | 14 | 6 |
Meat Lover’s® | 160 | 9 | 20 | 390 | 13 | 7 |
Pepperoni | 110 | 4.5 | 15 | 270 | 13 | 5 |
Pepperoni Lover’s® | 140 | 6 | 20 | 330 | 13 | 6 |
Supreme | 120 | 5 | 15 | 290 | 14 | 6 |
Veggie Lover’s® | 100 | 3 | 10 | 250 | 14 | 5 |
Calories for Medium Original Pan Slices
1 serving = 1 slice = 1/8 of pizza
Food Item | Calories | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Protein (g) |
Backyard BBQ Chicken | 260 | 9 | 20 | 440 | 33 | 11 |
Buffalo Chicken | 220 | 8 | 20 | 550 | 27 | 10 |
Cheese | 240 | 10 | 20 | 440 | 28 | 10 |
Cheesesteak | 260 | 12 | 20 | 450 | 27 | 11 |
Hawaiian Chicken | 240 | 9 | 20 | 460 | 29 | 11 |
Meat Lover’s® | 310 | 17 | 30 | 630 | 28 | 13 |
Pepperoni | 250 | 11 | 20 | 460 | 28 | 10 |
Pepperoni Lover’s® | 290 | 15 | 35 | 570 | 28 | 13 |
Supreme | 260 | 12 | 25 | 490 | 28 | 11 |
Veggie Lover’s® | 230 | 9 | 15 | 410 | 29 | 9 |
Calories for Medium Hand Tossed Slices
1 serving = 1 slice = 1/8 of pizza
Food Item | Calories | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Protein (g) |
Backyard BBQ Chicken | 230 | 7 | 25 | 390 | 31 | 10 |
Buffalo Chicken | 190 | 6 | 20 | 520 | 24 | 10 |
Cheese | 210 | 7 | 20 | 390 | 26 | 10 |
Cheesesteak | 220 | 9 | 20 | 400 | 25 | 11 |
Hawaiian Chicken | 200 | 6 | 20 | 420 | 27 | 11 |
Meat Lover’s® | 280 | 15 | 35 | 590 | 26 | 13 |
Pepperoni | 220 | 9 | 25 | 420 | 25 | 10 |
Pepperoni Lover’s® | 260 | 12 | 35 | 530 | 26 | 12 |
Supreme | 230 | 10 | 25 | 440 | 26 | 10 |
Veggie Lover’s® | 190 | 6 | 15 | 370 | 27 | 9 |
Calories for Medium Thin ‘N Crispy® Slices
1 serving = 1 slice = 1/8 of pizza
Food Item | Calories | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Protein (g) |
Backyard BBQ Chicken | 210 | 7 | 25 | 440 | 27 | 10 |
Buffalo Chicken | 170 | 5 | 20 | 580 | 21 | 9 |
Cheese | 180 | 7 | 20 | 420 | 22 | 9 |
Cheesesteak | 210 | 9 | 25 | 460 | 22 | 11 |
Hawaiian Chicken | 190 | 6 | 20 | 470 | 24 | 11 |
Meat Lover’s® | 280 | 16 | 35 | 680 | 22 | 13 |
Pepperoni | 200 | 9 | 25 | 470 | 22 | 9 |
Pepperoni Lover’s® | 250 | 13 | 35 | 580 | 22 | 12 |
Supreme | 220 | 10 | 25 | 490 | 23 | 10 |
Veggie Lover’s® | 170 | 5 | 15 | 410 | 24 | 8 |
Calories for Large Original Pan Slices
1 serving = 1 slice = 1/8 of pizza
Food Item | Calories | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Protein (g) |
Backyard BBQ Chicken | 370 | 15 | 30 | 620 | 42 | 15 |
Buffalo Chicken | 320 | 14 | 30 | 780 | 35 | 15 |
Cheese | 350 | 16 | 30 | 640 | 37 | 15 |
Cheesesteak | 380 | 19 | 30 | 650 | 36 | 16 |
Hawaiian Chicken | 340 | 14 | 30 | 670 | 38 | 16 |
Meat Lover’s® | 450 | 25 | 45 | 900 | 37 | 18 |
Pepperoni | 360 | 18 | 30 | 670 | 36 | 14 |
Pepperoni Lover’s® | 430 | 23 | 50 | 820 | 37 | 18 |
Supreme | 380 | 19 | 35 | 710 | 37 | 16 |
Veggie Lover’s® | 330 | 14 | 20 | 600 | 38 | 13 |
Calories for Large Hand Tossed Slices
1 serving = 1 slice = 1/8 of pizza
Food Item | Calories | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Protein (g) |
Backyard BBQ Chicken | 300 | 10 | 30 | 540 | 40 | 14 |
Buffalo Chicken | 260 | 8 | 30 | 720 | 32 | 13 |
Cheese | 280 | 10 | 30 | 540 | 34 | 14 |
Cheesesteak | 310 | 13 | 30 | 570 | 33 | 15 |
Hawaiian Chicken | 280 | 9 | 30 | 580 | 36 | 15 |
Meat Lover’s® | 390 | 21 | 50 | 830 | 34 | 17 |
Pepperoni | 300 | 12 | 35 | 590 | 34 | 13 |
Pepperoni Lover’s® | 370 | 18 | 50 | 740 | 34 | 17 |
Supreme | 320 | 14 | 35 | 620 | 35 | 14 |
Veggie Lover’s® | 260 | 8 | 20 | 510 | 36 | 12 |
Calories for Large Thin ‘n Crispy Slices
1 serving = 1 slice = 1/8 of pizza
Food Item | Calories | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Protein (g) |
Backyard BBQ Chicken | 280 | 9 | 35 | 590 | 35 | 14 |
Buffalo Chicken | 230 | 7 | 30 | 840 | 27 | 13 |
Cheese | 250 | 9 | 30 | 580 | 29 | 13 |
Cheesesteak | 290 | 13 | 30 | 640 | 29 | 15 |
Hawaiian Chicken | 250 | 8 | 30 | 650 | 31 | 14 |
Meat Lover’s® | 380 | 22 | 50 | 930 | 29 | 17 |
Pepperoni | 270 | 12 | 35 | 650 | 29 | 13 |
Pepperoni Lover’s® | 340 | 18 | 50 | 800 | 29 | 16 |
Supreme | 300 | 14 | 40 | 680 | 30 | 14 |
Veggie Lover’s® | 230 | 8 | 20 | 560 | 31 | 11 |
Calories for Large Original Stuffed Crust Slices
1 serving = 1 slice = 1/8 of pizza
Food Item | Calories | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Protein (g) |
Backyard BBQ Chicken | 340 | 12 | 40 | 670 | 41 | 16 |
Buffalo Chicken | 290 | 11 | 40 | 820 | 34 | 15 |
Cheese | 310 | 12 | 40 | 660 | 35 | 15 |
Cheesesteak | 350 | 16 | 40 | 700 | 35 | 16 |
Hawaiian Chicken | 310 | 11 | 40 | 710 | 37 | 16 |
Meat Lover’s® | 420 | 22 | 55 | 940 | 36 | 19 |
Pepperoni | 340 | 15 | 45 | 730 | 35 | 15 |
Pepperoni Lover’s® | 390 | 20 | 55 | 860 | 36 | 18 |
Supreme | 350 | 16 | 45 | 750 | 36 | 16 |
Veggie Lover’s® | 300 | 11 | 30 | 650 | 37 | 13 |
Calories for Gluten Free Crust
1 serving = 1 slice = 1/8 of pizza
Food Item | Calories | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Protein (g) |
Cheese | 110 | 4 | 10 | 240 | 14 | 4 |
Meat Lover’s® | 160 | 9 | 20 | 370 | 14 | 6 |
Pepperoni | 120 | 5 | 15 | 270 | 14 | 4 |
Pepperoni Lover’s® | 150 | 7 | 20 | 320 | 14 | 6 |
Supreme | 130 | 6 | 15 | 270 | 15 | 5 |
Veggie Lover’s® | 110 | 3.5 | 10 | 230 | 15 | 4 |
Calories for Rectangle Slices
1 serving = 1 slice = 1/8 of pizza
Food Item | Calories | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Protein (g) |
Backyard BBQ Chicken | 260 | 9 | 25 | 480 | 34 | 11 |
Buffalo Chicken | 220 | 8 | 20 | 610 | 28 | 10 |
Cheese | 240 | 9 | 20 | 470 | 29 | 11 |
Hawaiian Chicken | 240 | 8 | 20 | 500 | 30 | 11 |
Meat Lover’s® | 320 | 17 | 35 | 680 | 29 | 13 |
Pepperoni | 250 | 11 | 25 | 500 | 29 | 10 |
Pepperoni Lover’s® | 300 | 15 | 35 | 600 | 29 | 13 |
Supreme | 270 | 12 | 25 | 520 | 30 | 11 |
Veggie Lover’s® | 230 | 8 | 15 | 450 | 30 | 9 |
Calories for Regional – Classic New York Pizza Slice
1 serving = 1 slice = 1/8 of pizza
Food Item | Calories | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Protein (g) |
Backyard BBQ Chicken | 300 | 10 | 30 | 540 | 40 | 14 |
Buffalo Chicken | 260 | 8 | 30 | 720 | 32 | 13 |
Cheese | 280 | 10 | 30 | 540 | 34 | 14 |
Garden Chicken | 270 | 8 | 30 | 520 | 35 | 14 |
Garden Fresh | 260 | 8 | 20 | 460 | 36 | 12 |
Hawaiian Chicken | 280 | 9 | 30 | 580 | 36 | 15 |
Meat Lover’s® | 390 | 21 | 50 | 830 | 34 | 17 |
Pepperoni | 300 | 12 | 35 | 590 | 34 | 13 |
Pepperoni Lover’s® | 370 | 18 | 50 | 740 | 34 | 17 |
Supreme | 320 | 14 | 35 | 620 | 35 | 14 |
Veggie Lover’s® | 260 | 8 | 20 | 510 | 36 | 12 |
Calories for Regional – Personal Pan Pizza Slices
1 serving = 1 slice = 1/4 of pizza
Food Item | Calories | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Protein (g) |
American Chicken Club | 180 | 8 | 15 | 320 | 18 | 7 |
Bacon Cheeseburger (w/ cheddar cheese) | 170 | 9 | 20 | 380 | 17 | 7 |
Badger Special | 160 | 7 | 15 | 320 | 18 | 7 |
BBQ Beef | 170 | 7 | 15 | 350 | 19 | 7 |
BBQ Chicken (w/ cheddar cheese) | 150 | 6 | 15 | 360 | 18 | 7 |
BBQ Chicken | 180 | 5 | 15 | 350 | 25 | 7 |
BBQ Lover’s | 190 | 7 | 15 | 380 | 25 | 7 |
BLT | 170 | 9 | 10 | 270 | 17 | 6 |
Fiesta Taco (Beef) | 180 | 8 | 10 | 340 | 21 | 6 |
Fiesta Taco (Chicken) | 170 | 7 | 10 | 320 | 21 | 7 |
Garden Chicken | 140 | 5 | 10 | 290 | 18 | 7 |
Garden Fresh | 140 | 5 | 10 | 270 | 18 | 6 |
Hawaiian | 150 | 5 | 10 | 320 | 18 | 6 |
Hawaiian Luau | 150 | 6 | 10 | 310 | 18 | 6 |
Italian Classic | 180 | 9 | 15 | 360 | 17 | 7 |
Ohio’s Best | 170 | 8 | 15 | 350 | 18 | 7 |
Super Supreme | 180 | 9 | 15 | 410 | 18 | 8 |
Taco Pizza | 170 | 7 | 15 | 330 | 19 | 7 |
Calories for Regional – Small Hand Tossed Slices
1 serving = 1 slice = 1/8th of pizza
Food Item | Calories | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Protein (g) |
American Chicken Club | 160 | 7 | 15 | 260 | 17 | 6 |
Badger Special | 140 | 6 | 15 | 270 | 17 | 6 |
BBQ Beef | 140 | 5 | 15 | 290 | 18 | 7 |
BBQ Chicken | 140 | 3.5 | 15 | 250 | 20 | 7 |
BBQ Lover’s | 150 | 5 | 15 | 280 | 20 | 6 |
BLT | 150 | 7 | 10 | 210 | 16 | 5 |
Fiesta Taco (Beef) | 160 | 6 | 10 | 270 | 20 | 6 |
Fiesta Taco (Chicken) | 150 | 5 | 10 | 250 | 20 | 6 |
Garden Chicken | 120 | 3.5 | 10 | 230 | 17 | 6 |
Garden Fresh | 120 | 3 | 10 | 210 | 18 | 5 |
Hawaiian | 120 | 3.5 | 10 | 260 | 17 | 6 |
Hawaiian Luau | 130 | 4 | 10 | 250 | 17 | 6 |
Ohio’s Best | 150 | 6 | 15 | 290 | 17 | 6 |
Super Supreme | 170 | 8 | 15 | 360 | 17 | 7 |
Taco Pizza | 140 | 5 | 15 | 250 | 18 | 6 |
Calories for Regional – Small Thin ‘N Crispy Slices
1 serving = 1 slice = 1/8th of pizza
Food Item | Calories | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Protein (g) |
American Chicken Club | 140 | 7 | 15 | 290 | 14 | 6 |
Badger Special | 130 | 6 | 15 | 290 | 14 | 6 |
BBQ Beef | 120 | 4.5 | 15 | 300 | 15 | 6 |
BBQ Chicken | 120 | 3 | 15 | 280 | 17 | 7 |
BBQ Lover’s | 140 | 6 | 15 | 310 | 17 | 6 |
BLT | 130 | 7 | 10 | 240 | 13 | 5 |
Fiesta Taco (Beef) | 140 | 6 | 10 | 300 | 17 | 5 |
Fiesta Taco (Chicken) | 130 | 4.5 | 10 | 270 | 17 | 6 |
Garden Chicken | 100 | 3 | 10 | 250 | 14 | 6 |
Garden Fresh | 100 | 2.5 | 10 | 220 | 15 | 5 |
Hawaiian | 110 | 3.5 | 10 | 290 | 15 | 5 |
Hawaiian Luau | 110 | 4 | 10 | 270 | 14 | 5 |
Italian Trio | 130 | 6 | 15 | 300 | 14 | 6 |
Ohio’s Best | 130 | 6 | 15 | 320 | 14 | 6 |
Super Supreme | 160 | 8 | 20 | 400 | 14 | 7 |
Taco Pizza | 130 | 5 | 15 | 260 | 15 | 6 |
Calories for Regional – Medium Pan Slices
1 serving = 1 slice = 1/8 of pizza
Food Item | Calories | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Protein (g) |
American Chicken Club | 300 | 15 | 25 | 480 | 29 | 11 |
Badger Special | 270 | 12 | 25 | 480 | 28 | 11 |
BBQ Beef | 280 | 12 | 25 | 540 | 31 | 12 |
BBQ Chicken | 260 | 8 | 25 | 450 | 33 | 12 |
BBQ Lover’s | 280 | 12 | 20 | 500 | 33 | 11 |
BLT | 290 | 15 | 20 | 410 | 27 | 10 |
Fiesta Taco (Beef) | 310 | 14 | 20 | 550 | 35 | 11 |
Fiesta Taco (Chicken) | 290 | 12 | 20 | 500 | 35 | 11 |
Garden Chicken | 230 | 8 | 20 | 420 | 29 | 11 |
Garden Fresh | 220 | 8 | 15 | 380 | 29 | 9 |
Hawaiian | 240 | 9 | 15 | 470 | 30 | 10 |
Hawaiian Luau | 240 | 10 | 15 | 450 | 29 | 10 |
Ohio’s Best | 280 | 13 | 25 | 530 | 29 | 11 |
Super Supreme | 310 | 16 | 30 | 640 | 29 | 13 |
Taco Pizza | 310 | 14 | 30 | 550 | 32 | 13 |
Calories for Regional – Medium Hand Tossed Slices
1 serving = 1 slice = 1/8 of pizza
Food Item | Calories | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Protein (g) |
American Chicken Club | 260 | 12 | 30 | 430 | 26 | 11 |
Badger Special | 230 | 10 | 25 | 430 | 26 | 11 |
BBQ Beef | 240 | 9 | 25 | 490 | 29 | 12 |
BBQ Chicken | 220 | 6 | 25 | 410 | 31 | 12 |
BBQ Lover’s | 250 | 10 | 25 | 460 | 30 | 10 |
BLT | 250 | 13 | 20 | 370 | 25 | 9 |
Fiesta Taco (Beef) | 270 | 11 | 20 | 500 | 33 | 10 |
Fiesta Taco (Chicken) | 260 | 9 | 20 | 460 | 33 | 11 |
Garden Chicken | 200 | 6 | 20 | 370 | 26 | 10 |
Garden Fresh | 190 | 5 | 15 | 330 | 27 | 9 |
Hawaiian | 200 | 6 | 15 | 420 | 27 | 9 |
Hawaiian Luau | 210 | 7 | 15 | 400 | 26 | 9 |
Ohio’s Best | 250 | 11 | 25 | 490 | 27 | 11 |
Super Supreme | 280 | 14 | 30 | 600 | 27 | 12 |
Taco Pizza | 270 | 11 | 30 | 500 | 30 | 12 |
Calories for Regional – Medium Thin ‘N Crispy Slices
1 serving = 1 slice = 1/8 of pizza
Food Item | Calories | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Protein (g) |
American Chicken Club | 250 | 12 | 30 | 480 | 23 | 10 |
Badger Special | 220 | 10 | 25 | 480 | 23 | 10 |
BBQ Beef | 220 | 8 | 25 | 520 | 25 | 11 |
BBQ Chicken | 200 | 5 | 30 | 460 | 27 | 12 |
BBQ Lover’s | 240 | 10 | 25 | 520 | 27 | 10 |
BLT | 240 | 12 | 20 | 420 | 21 | 9 |
Fiesta Taco (Beef) | 260 | 11 | 20 | 560 | 29 | 10 |
Fiesta Taco (Chicken) | 240 | 8 | 20 | 500 | 29 | 10 |
Garden Chicken | 180 | 5 | 20 | 410 | 23 | 10 |
Garden Fresh | 170 | 5 | 15 | 360 | 23 | 8 |
Hawaiian | 190 | 6 | 15 | 480 | 24 | 9 |
Hawaiian Luau | 190 | 7 | 15 | 450 | 23 | 9 |
Ohio’s Best | 230 | 11 | 25 | 550 | 24 | 10 |
Super Supreme | 280 | 15 | 35 | 690 | 24 | 12 |
Taco Pizza | 250 | 11 | 30 | 540 | 26 | 12 |
Calories for Regional – Large Pan Slices
1 serving = 1 slice = 1/8 of pizza
Food Item | Calories | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Protein (g) |
American Chicken Club | 430 | 24 | 40 | 700 | 38 | 16 |
Badger Special | 380 | 19 | 35 | 690 | 37 | 16 |
BBQ Beef | 410 | 19 | 40 | 800 | 41 | 18 |
BBQ Chicken | 360 | 14 | 35 | 640 | 42 | 17 |
BBQ Lover’s | 400 | 19 | 30 | 700 | 42 | 15 |
BLT | 420 | 24 | 30 | 600 | 35 | 14 |
Fiesta Taco (Beef) | 420 | 20 | 30 | 760 | 44 | 15 |
Fiesta Taco (Chicken) | 400 | 18 | 25 | 700 | 44 | 16 |
Garden Chicken | 340 | 14 | 30 | 610 | 38 | 15 |
Garden Fresh | 330 | 13 | 20 | 560 | 39 | 13 |
Hawaiian | 340 | 14 | 20 | 670 | 39 | 14 |
Hawaiian Luau | 350 | 16 | 25 | 650 | 38 | 14 |
Ohio’s Best | 400 | 21 | 35 | 770 | 38 | 16 |
Super Supreme | 440 | 24 | 45 | 910 | 38 | 18 |
Taco Pizza | 440 | 22 | 40 | 780 | 42 | 18 |
Calories for Regional – Large Hand Tossed Slices
1 serving = 1 slice = 1/8 of pizza
Food Item | Calories | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Protein (g) |
American Chicken Club | 370 | 18 | 40 | 610 | 35 | 15 |
Badger Special | 320 | 13 | 35 | 600 | 35 | 15 |
BBQ Beef | 340 | 13 | 40 | 700 | 39 | 17 |
BBQ Chicken | 300 | 8 | 35 | 550 | 40 | 16 |
BBQ Lover’s | 340 | 14 | 30 | 620 | 40 | 14 |
BLT | 350 | 18 | 30 | 510 | 33 | 13 |
Fiesta Taco (Beef) | 360 | 15 | 30 | 670 | 42 | 14 |
Fiesta Taco (Chicken) | 330 | 12 | 25 | 610 | 42 | 15 |
Garden Chicken | 270 | 8 | 30 | 520 | 35 | 14 |
Garden Fresh | 260 | 8 | 20 | 460 | 36 | 12 |
Hawaiian | 280 | 9 | 20 | 590 | 37 | 13 |
Hawaiian Luau | 280 | 10 | 25 | 560 | 35 | 13 |
Ohio’s Best | 340 | 15 | 35 | 690 | 36 | 15 |
Super Supreme | 390 | 20 | 45 | 850 | 36 | 17 |
Taco Pizza | 370 | 16 | 40 | 690 | 40 | 17 |
Calories for Regional – Large Thin ‘N Crispy Slices
1 serving = 1 slice = 1/8 of pizza
Food Item | Calories | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Protein (g) |
American Chicken Club | 340 | 18 | 40 | 670 | 31 | 14 |
Badger Special | 300 | 14 | 35 | 660 | 30 | 14 |
BBQ Beef | 310 | 12 | 40 | 740 | 34 | 16 |
BBQ Chicken | 270 | 8 | 40 | 620 | 35 | 16 |
BBQ Lover’s | 320 | 14 | 35 | 700 | 35 | 14 |
BLT | 330 | 18 | 30 | 570 | 28 | 12 |
Fiesta Taco (Beef) | 330 | 15 | 30 | 740 | 37 | 13 |
Fiesta Taco (Chicken) | 310 | 11 | 30 | 660 | 37 | 14 |
Garden Chicken | 240 | 7 | 30 | 570 | 31 | 14 |
Garden Fresh | 230 | 7 | 20 | 500 | 31 | 11 |
Hawaiian | 250 | 8 | 20 | 660 | 32 | 12 |
Hawaiian Luau | 260 | 10 | 25 | 620 | 31 | 12 |
Ohio’s Best | 320 | 16 | 35 | 760 | 31 | 14 |
Super Supreme | 380 | 21 | 50 | 950 | 31 | 17 |
Taco Pizza | 340 | 15 | 40 | 730 | 35 | 16 |
Calories for Regional – Large Original Stuffed Crust Slices
1 serving = 1 slice = 1/8 of pizza
Food Item | Calories | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Protein (g) |
American Chicken Club | 400 | 21 | 50 | 740 | 37 | 16 |
Badger Special | 360 | 16 | 45 | 740 | 36 | 16 |
BBQ Beef | 380 | 16 | 50 | 840 | 40 | 18 |
BBQ Chicken | 330 | 11 | 45 | 680 | 41 | 17 |
BBQ Lover’s | 370 | 16 | 40 | 740 | 41 | 16 |
BLT | 390 | 21 | 40 | 640 | 34 | 14 |
Fiesta Taco (Beef) | 400 | 18 | 40 | 830 | 44 | 16 |
Fiesta Taco (Chicken) | 380 | 16 | 40 | 770 | 44 | 17 |
Garden Chicken | 310 | 11 | 40 | 650 | 37 | 16 |
Garden Fresh | 300 | 11 | 30 | 600 | 38 | 13 |
Hawaiian | 310 | 12 | 30 | 720 | 38 | 15 |
Hawaiian Luau | 320 | 13 | 35 | 690 | 37 | 14 |
Ohio’s Best | 370 | 18 | 45 | 810 | 37 | 16 |
Super Supreme | 410 | 21 | 55 | 950 | 37 | 18 |
Taco Pizza | 410 | 19 | 50 | 830 | 41 | 19 |
Calories for Regional – Rectangle Slices
1 serving = 1 slice = 1/8 of pizza
Food Item | Calories | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Protein (g) |
American Chicken Club | 300 | 15 | 30 | 520 | 30 | 11 |
Badger Special | 270 | 12 | 25 | 510 | 29 | 11 |
BBQ Beef | 280 | 11 | 25 | 570 | 32 | 12 |
BBQ Chicken | 260 | 8 | 25 | 490 | 34 | 12 |
BBQ Lover’s | 290 | 12 | 25 | 540 | 34 | 11 |
BLT | 290 | 15 | 20 | 450 | 28 | 10 |
Fiesta Taco (Beef) | 310 | 14 | 20 | 590 | 36 | 11 |
Fiesta Taco (Chicken) | 290 | 11 | 20 | 540 | 36 | 11 |
Garden Chicken | 230 | 8 | 20 | 450 | 30 | 11 |
Garden Fresh | 230 | 8 | 15 | 410 | 30 | 9 |
Hawaiian | 240 | 9 | 15 | 510 | 31 | 10 |
Hawaiian Luau | 240 | 9 | 15 | 490 | 30 | 10 |
Ohio’s Best | 280 | 13 | 25 | 570 | 30 | 11 |
Super Supreme | 320 | 16 | 30 | 690 | 30 | 13 |
Taco Pizza | 310 | 14 | 30 | 590 | 33 | 13 |
Calories for Buffet Slices
1 serving = 1 slice = 1/12 of pizza
Food Item | Calories | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Protein (g) |
Backyard BBQ Chicken – Hand Tossed Slice | 150 | 4.5 | 15 | 260 | 21 | 7 |
Backyard BBQ Chicken Pan Slice | 170 | 6 | 15 | 290 | 22 | 7 |
Backyard BBQ Chicken Thin ‘N Crispy Slice | 140 | 4.5 | 15 | 300 | 18 | 7 |
Bacon Hand Tossed Crust | 140 | 5 | 15 | 260 | 17 | 6 |
Bacon Pan Crust | 160 | 7 | 15 | 290 | 18 | 7 |
Bacon Thin ‘N Crispy® Slice | 130 | 5 | 15 | 290 | 14 | 6 |
BBQ Beef Hand Tossed Slice | 160 | 6 | 20 | 330 | 19 | 8 |
BBQ Beef Pan Slice | 190 | 8 | 20 | 360 | 21 | 8 |
BBQ Beef Thin ‘N Crispy Slice | 150 | 6 | 20 | 350 | 17 | 7 |
Beef and Bacon Hand Tossed Slice | 170 | 8 | 20 | 370 | 17 | 8 |
Beef and Bacon Pan Slice | 190 | 10 | 20 | 390 | 18 | 8 |
Beef and Bacon Thin ‘N Crispy® Slice | 170 | 9 | 25 | 430 | 15 | 8 |
Beef and Mushroom Hand Tossed Slice | 160 | 7 | 20 | 330 | 17 | 7 |
