Taco Bell’s menu is undeniably tempting, offering a whirlwind of cheesy, crunchy, and satisfying Tex-Mex flavors. While there’s always space for the occasional indulgence, knowing the calorie content of your favorites helps you make smarter choices. This article delves into the Taco Bell calorie menu, empowering you to balance those cravings with a mindful approach to your dietary goals. Whether you’re sticking to the classics or exploring their bolder creations, we’ll help you navigate Taco Bell’s offerings with nutritional awareness.
New Items
Item | Calories |
---|---|
Avocado Salsa Verde Packet | 50 |
Cantina Chicken Bowl | 490 |
Cantina Chicken Burrito | 540 |
Cantina Chicken Crispy Taco | 290 |
Cantina Chicken Quesadilla | 570 |
Cantina Chicken Soft Taco | 210 |
Limonada Freeze (16 oz) | 150 |
Limonada Freeze (20oz) | 190 |
Limonada Vanilla Crème Freeze (16 oz) | 190 |
Limonada Vanilla Crème Freeze (20 oz) | 230 |
Strawberry Limonada Freeze (16 oz) | 150 |
Strawberry Limonada Freeze (20 oz) | 190 |
Tacos
Item | Calories |
---|---|
Black Bean Chalupa Supreme® (V) | 340 |
Chalupa Supreme® – Beef | 360 |
Chalupa Supreme® – Chicken | 340 |
Chalupa Supreme® – Steak | 350 |
Cheesy Gordita Crunch | 490 |
Crunchy Taco | 170 |
Crunchy Taco Supreme® | 190 |
Doritos® Cheesy Gordita Crunch – Nacho Cheese | 500 |
Double Decker® Taco | 310 |
Double Decker® Taco Supreme® | 330 |
Double Stacked Taco | 320 |
Nacho Cheese Doritos® Locos Taco | 170 |
Nacho Cheese Doritos® Locos Taco Supreme® | 190 |
Soft Taco – Beef | 180 |
Soft Taco – Chicken | 160 |
Soft Taco Supreme® – Beef | 210 |
Soft Taco Supreme® – Chicken | 190 |
Spicy Potato Soft Taco (V) | 240 |
Burritos
Item | Calories |
---|---|
Bean Burrito (V) | 360 |
Beefy 5-Layer Burrito | 500 |
Black Bean Grilled Cheese Burrito | 700 |
Burrito Supreme® – Beef | 400 |
Burrito Supreme® – Chicken | 370 |
Burrito Supreme® – Steak | 380 |
Cheesy Bean & Rice Burrito (V) | 420 |
Cheesy Double Beef Burrito | 570 |
Chicken Enchilada Burrito | 380 |
Chili Cheese Burrito (regional) | 380 |
Grilled Cheese Burrito | 720 |
Grilled Cheese Burrito – Chicken | 690 |
Grilled Cheese Burrito – Steak | 700 |
Nachos
Item | Calories |
---|---|
Chips and Nacho Cheese Sauce (V) | 220 |
Loaded Beef Nachos | 450 |
Nachos BellGrande® – Beef | 740 |
Nachos BellGrande® – Chicken | 720 |
Nachos BellGrande® – Steak | 730 |
Quesadillas
Item | Calories |
---|---|
Quesadilla – Cheese (V) | 470 |
Quesadilla – Chicken | 520 |
Quesadilla – Steak | 520 |
Specialties
Item | Calories |
---|---|
3-Cheese Chicken Flatbread Melt | 330 |
Black Bean Crunchwrap Supreme® (V) | 520 |
Cheesy Roll Up (V) | 180 |
Crunchwrap Supreme® | 540 |
Mexican Pizza | 540 |
Stacker | 400 |
Veggie Mexican Pizza (V) | 470 |
Sides & Sweets
Item | Calories |
---|---|
Black Beans & Rice (V) | 160 |
Black Beans (V) | 50 |
Cheesy Fiesta Potatoes (V) | 240 |
Cinnabon® Delights™ (2 Pk) (V) | 170 |
Cinnabon® Delights™ (12 Pk – Serves 4) (V) | 1,010 |
Cinnamon Twists (V) | 170 |
Diablo Sauce Packet (V) | 0 |
Fire Sauce Packet (V) | 0 |
Hot Sauce Packet (V) | 0 |
Mild Sauce Packet (V) | 0 |
Pintos N Cheese (V) | 170 |
Drinks
Item | Calories |
---|---|
Cinnabon® Delights™ Coffee – Hot | 160 |
Cinnabon® Delights™ Coffee – Iced | 160 |
Hot Coffee with Creamer | 45 |
Iced Coffee with Creamer | 45 |
Limonada Freeze (16 oz) | 150 |
Limonada Freeze (20oz) | 190 |
Limonada Vanilla Crème Freeze (16 oz) | 190 |
Limonada Vanilla Crème Freeze (20 oz) | 230 |
Lowfat Milk – CA (Regional) | 100 |
Lowfat Milk – Federal (Regional) | 80 |
Mtn Dew® Baja Blast Freeze™ (16 oz) | 150 |
Mtn Dew® Baja Blast Freeze™ (20 oz) | 190 |
Orange Juice | 140 |
Premium Roast Coffee – Hot | 0 |
Premium Roast Coffee – Iced | 0 |
Strawberry Limonada Freeze (16 oz) | 150 |
Strawberry Limonada Freeze (20 oz) | 190 |
Water | 0 |
Wild Strawberry Freeze™ (16 oz) | 150 |
Wild Strawberry Freeze™ (20 oz) | 190 |
Cravings Value Menu
Item | Calories |
---|---|
3-Cheese Chicken Flatbread Melt – Value Menu | 330 |
Cheesy Bean & Rice Burrito – Value Menu | 420 |
Cheesy Double Beef Burrito – Value Menu | 570 |
Cheesy Fiesta Potatoes – Value Menu | 240 |
Cheesy Roll Up – Value Menu | 180 |
Chicken Enchilada Burrito – Value Menu | 380 |
Double Decker® Taco – Value Menu | 310 |
Double Decker® Taco Supreme® – Value Menu | 330 |
Double Stacked Taco – Value Menu | 320 |
Loaded Beef Nachos – Value Menu | 450 |
Spicy Potato Soft Taco – Value Menu | 240 |
Veggie Cravings
Item | Calories |
---|---|
Bean Burrito | 360 |
Black Bean Chalupa Supreme® | 340 |
Black Bean Crunchwrap Supreme® | 520 |
Black Beans | 50 |
Black Beans & Rice | 160 |
Cheese Quesadilla | 470 |
Cheesy Bean & Rice Burrito | 420 |
Cheesy Fiesta Potatoes | 240 |
Cheesy Roll Up | 180 |
Chips and Nacho Cheese Sauce | 220 |
Cinnabon® Delights™ (2 Pack) | 170 |
Cinnabon® Delights™ (12 Pack – Serves 4) | 1,010 |
Cinnamon Twists | 170 |
Hash Brown | 160 |
Pintos N Cheese | 170 |
Spicy Potato Soft Taco | 240 |
Veggie Mexican Pizza | 470 |
Breakfast
Item | Calories |
---|---|
Breakfast California Crunchwrap – Bacon | 640 |
Breakfast Crunchwrap – Bacon | 670 |
Breakfast Crunchwrap – Sausage Patty | 750 |
Breakfast Crunchwrap – Steak | 660 |
Breakfast Quesadilla – Bacon | 510 |
Breakfast Quesadilla – Sausage | 510 |
Breakfast Quesadilla – Steak | 510 |
Breakfast Salsa Packet (V) | 0 |
Cheesy Toasted Breakfast Burrito – Bacon | 350 |
Cheesy Toasted Breakfast Burrito – Fiesta Potato (V) | 340 |
Cheesy Toasted Breakfast Burrito – Sausage | 350 |
Cinnabon® Delights™ (2 Pack) (V) | 170 |
Cinnabon® Delights™ (12 Pack – Serves 4) (V) | 1,010 |
Cinnabon® Delights™ Coffee – Hot | 160 |
Cinnabon® Delights™ Coffee – Iced | 160 |
Grande Toasted Breakfast Burrito – Bacon | 570 |
Grande Toasted Breakfast Burrito – Sausage | 570 |
Grande Toasted Breakfast Burrito – Steak | 570 |
Hash Brown (V) | 160 |
Hash Brown Toasted Breakfast Burrito – Bacon | 580 |
Hash Brown Toasted Breakfast Burrito – Sausage | 570 |
Hash Brown Toasted Breakfast Burrito – Steak | 570 |
Hot Coffee with Creamer | 45 |
Iced Coffee with Creamer | 45 |
Orange Juice | 140 |
Premium Roast Coffee – Hot | 0 |
Premium Roast Coffee – Iced | 0 |
Vanilla Creamer | 20 |
Conclusion
Taco Bell’s menu offers a range of options for various dietary needs and preferences. Whether you’re looking for lighter, healthier choices or indulgent treats, there’s something for everyone.
While some items are high in calories and fat, mindful choices and customization allow for healthier eating at Taco Bell. Remember, moderation is key, and with thoughtful decisions, you can enjoy Taco Bell’s delicious offerings while staying on track with your health goals.
Frequently Asked Questions
1. Which Taco Bell menu items are considered healthier options?
Taco Bell offers several healthier choices, particularly in their “Fresco” style preparation where ingredients like cheese, sour cream, and sauces are replaced with fresh pico de gallo. Some lower calorie options include Fresco-style tacos, bean burritos, the Black Bean Crunchwrap Supreme, and the Cheesy Bean and Rice Burrito.
2. Does Taco Bell have a vegetarian menu?
Yes, Taco Bell has a “Veggie Cravings” menu with a wide array of vegetarian options. Additionally, many of their existing items can be made vegetarian by asking for them “Fresco” style.
3. What are some tips for eating healthy at Taco Bell?
To make healthier choices: order items in Fresco style, choose grilled meats over fried options, request beans instead of meat, add extra lettuce and tomatoes, and skip sugary drinks. Choose smaller portions like individual tacos rather than full combo meals.
4. Are there any high-protein options on the Taco Bell menu?
Yes! Power Menu Bowls, Grilled Chicken Burritos, and Cantina Chicken options are all good sources of protein. Items with grilled meats are often better protein choices over their fried counterparts.
5. Does Taco Bell have a breakfast menu, and what are the calorie counts for their breakfast items?
Yes, Taco Bell offers a breakfast menu. Calorie counts vary across breakfast items, but some lower-calorie options include the Cheesy Toasted Breakfast Burritos and the Hash Brown Toasted Breakfast Burritos. You can find the calorie counts for breakfast items on the Taco Bell nutrition page.
6. How many calories are in Taco Bell’s Chalupa Supreme?
A standard Chalupa Supreme (with your choice of beef, chicken, or steak) contains between 340-360 calories.
7. What are the calories in Taco Bell’s sauces?
Taco Bell offers a variety of sauces, and their calorie content varies. Their packets typically list the nutritional information right on them. Hot sauce, mild sauce, and Diablo sauce are generally the lowest calorie options.
8. Does Taco Bell have a value menu with lower prices and smaller portions?
Yes! Taco Bell’s “Cravings Value Menu” features a variety of items priced around $1-$2. These items typically have smaller portions and thus, may contain fewer calories than their full-sized counterparts.