Craving KFC but counting calories?
You’re not alone! Navigating the delicious world of fried chicken while maintaining a healthy lifestyle can be tricky. That’s why we’ve compiled a comprehensive guide to KFC’s calorie menu. Whether you’re a fan of the classic Original Recipe or prefer the fiery Zinger Burger, we’ve got you covered.
In this article, we’ll break down the calorie counts for your favorite KFC Menu items, offer tips for making healthier choices, and even suggest some lower-calorie options you might not have considered. So, grab a napkin and get ready to discover how you can enjoy KFC without derailing your diet!
KFC Calorie Menu
KFC offers a diverse menu with a wide range of calorie counts across its items, making it essential for consumers to be aware of their nutritional choices. The calorie content varies significantly, for instance, a Kentucky Grilled Chicken Breast contains 210 calories, while a KFC Chicken Sandwich can range from 590 to 670 calories depending on the flavor. In general, fried items tend to be higher in calories; for example, the Extra Crispy Chicken Breast has 530 calories.
Healthier options on the menu include grilled chicken and salads, which provide lower calorie counts and better nutritional profiles. For those looking to indulge, items like the Hot Wings and various sandwiches can contribute to high calorie intake, with some meals exceeding 1,800 calories when combined with sides and beverages. KFC’s transparency regarding nutritional information allows customers to make informed choices, emphasizing the importance of moderation and awareness when enjoying fast food.
Deals
Item | Calories |
---|---|
Taste of KFC 2 pc. Deal | 540-810 |
Taste of KFC 8 pc. Nuggets Deal | 590-850 |
Taste of KFC Famous Bowl Deal | 590 |
Taste of KFC 4 pc. Deal | 1130-1820 |
Taste of KFC 6 pc. Deal | 4110-4470 |
Meal for Two: Sandwiches + Nuggets Combo | 1710-2890 |
Meal for Two: 5 pc. Chicken Combo | 1600-3510 |
40 pc. Saucy Nuggets Party Pack | 1320-2160 |
8 pc. Chicken + 8 Tenders Fill Up | 5080-6800 |
50 pc. Nuggets | 2120-2970 |
Chicken + Nuggets Family Meal | 2510-4760 |
Featured
Item | Calories |
---|---|
Taste of KFC 2 pc. Deal | 540-810 |
Taste of KFC 8 pc. Nuggets Deal | 590-850 |
Taste of KFC Famous Bowl Deal | 590 |
Taste of KFC 4 pc. Deal | 1130-1820 |
Taste of KFC 6 pc. Deal | 4110-4470 |
10 pc. Saucy Nuggets Combo | 900-1330 |
10 pc. Saucy Nuggets | 400-540 |
Saucy Chicken Sandwich Combo | 920-1280 |
Saucy Chicken Sandwich | 590-670 |
Apple Pie Poppers | 340-850 |
Tropical Passionfruit Lemonade | 310-990 |
Fill Up Box | 2600-3630 |
8 pc. Chicken + 8 Tenders Fill Up | 5080-6800 |
Combos
Item | Calories |
---|---|
8 pc. Saucy Nuggets Combo | 820-1220 |
10 pc. Saucy Nuggets Combo | 900-1330 |
12 pc. Saucy Nuggets Combo | 970-1440 |
Meal for Two: Sandwiches + Nuggets Combo | 1710-2890 |
Meal for Two: 5 pc. Chicken Combo | 1600-3510 |
Saucy Chicken Sandwich Combo | 920-1280 |
2 pc. Chicken Combo | 480-1490 |
3 pc. Chicken Combo | 630-2020 |
3 pc. Chicken Big Box Meal | 700-2340 |
4 pc. Chicken Combo | 760-1990 |
3 pc. Tenders Combo | 710-1330 |
4 pc. Tenders Combo | 930-1970 |
5 pc. Tenders Combo | 1070-2110 |
5 pc. Tenders Big Box Meal | 1140-2430 |
Classic Chicken Sandwich Combo | 660-1240 |
Spicy Chicken Sandwich Combo | 720-1260 |
Classic Chicken Sandwich + Nuggets Big Box Meal | 910-1530 |
Spicy Chicken Sandwich + Nuggets Big Box Meal | 940-1560 |
Chicken Little Combo | 670-1210 |
Famous Bowl Combo | 590-880 |
Pot Pie Combo | 720-1010 |
Family Meals
Item | Calories |
---|---|
Taste of KFC 4 pc. Deal | 1130-1820 |
Taste of KFC 6 pc. Deal | 4110-4470 |
Chicken + Nuggets Family Meal | 2510-4760 |
8 pc. Chicken + 8 Tenders Fill Up | 5080-6800 |
Fill Up Box | 2600-3630 |
8 pc. Chicken Meal | 2300-4800 |
12 pc. Chicken Meal | 3450-7200 |
16 pc. Chicken Meal | 4600-9600 |
8 pc. Tenders Meal | 2370-3490 |
12 pc. Tenders Meal | 3820-6010 |
16 pc. Tenders Meal | 5090-8010 |
8 pc. Chicken Only | 920-2400 |
12 pc. Chicken Only | 1380-3600 |
16 pc. Chicken Only | 2040-4800 |
8 pc. Tenders Only | 1090-1610 |
12 pc. Tenders Only | 1630-2410 |
16 pc. Tenders Only | 2170-3210 |
5 pc. Nugget Kids’ Meal | 260-910 |
Fried Chicken
Item | Calories |
---|---|
Taste of KFC 2 pc. Deal | 540-810 |
Taste of KFC 4 pc. Deal | 1130-1820 |
Taste of KFC 6 pc. Deal | 4110-4470 |
2 pc. Chicken Combo | 480-1490 |
3 pc. Chicken Combo | 630-2020 |
3 pc. Chicken Big Box Meal | 700-2340 |
4 pc. Chicken Combo | 760-1990 |
8 pc. Chicken Meal | 2300-4800 |
12 pc. Chicken Meal | 3450-7200 |
16 pc. Chicken Meal | 4600-9600 |
8 pc. Chicken Only | 920-2400 |
12 pc. Chicken Only | 1380-3600 |
16 pc. Chicken Only | 2040-4800 |
Chicken Breast | 210-530 |
Chicken Drum | 80-170 |
Chicken Thigh | 150-330 |
Chicken Wing | 70-170 |
Tenders
Item | Calories |
---|---|
3 pc. Tenders Combo | 710-1330 |
4 pc. Tenders Combo | 930-1970 |
5 pc. Tenders Combo | 1070-2110 |
5 pc. Tenders Big Box Meal | 1140-2430 |
8 pc. Tenders Meal | 2370-3490 |
12 pc. Tenders Meal | 3820-6010 |
16 pc. Tenders Meal | 5090-8010 |
8 pc. Tenders Only | 1090-1610 |
12 pc. Tenders Only | 1630-2410 |
16 pc. Tenders Only | 2170-3210 |
Chicken Tender | 140-270 |
Nuggets
Item | Calories |
---|---|
8 pc. Saucy Nuggets Combo | 820-1220 |
10 pc. Saucy Nuggets Combo | 900-1330 |
12 pc. Saucy Nuggets Combo | 970-1440 |
Taste of KFC 8 pc. Nuggets Deal | 590-850 |
8 pc. Saucy Nuggets | 320-430 |
10 pc. Saucy Nuggets | 400-540 |
12 pc. Saucy Nuggets | 470-650 |
40 pc. Saucy Nuggets Party Pack | 1320-2160 |
50 pc. Nuggets | 2120-2970 |
8 pc. Nuggets Combo | 860-1320 |
12 pc. Nuggets Combo | 990-1450 |
5 pc. Nuggets | 170-300 |
8 pc. Nuggets | 270-530 |
10 pc. Nuggets | 330-590 |
12 pc. Nuggets | 400-660 |
36 pc. Nuggets | 1200-1980 |
5 pc. Nugget Kids’ Meal | 260-910 |
Sandwiches
Item | Calories |
---|---|
Saucy Chicken Sandwich Combo | 920-1280 |
Saucy Chicken Sandwich | 590-670 |
Classic Chicken Sandwich Combo | 660-1240 |
Spicy Chicken Sandwich Combo | 720-1260 |
Classic Chicken Sandwich + Nuggets Big Box Meal | 910-1530 |
Spicy Chicken Sandwich + Nuggets Big Box Meal | 940-1560 |
Chicken Little Combo | 670-1210 |
Chicken Sandwich | 590-670 |
Spicy Chicken Sandwich | 650 |
Chicken Little | 300 |
Wraps
Item | Calories |
---|---|
KFC Wraps Combo | 750-1300 |
2 KFC Wraps | 680-940 |
NEW! Honey BBQ KFC Wrap | 340 |
Mac & Cheese KFC Wrap | 400 |
NEW! Spicy Mac & Cheese KFC Wrap | 470 |
The Classic KFC Wrap | 400 |
Spicy Slaw KFC Wrap | 450 |
Pot Pies & Bowls
Item | Calories |
---|---|
Taste of KFC Famous Bowl Deal | 590 |
Famous Bowl Combo | 590-880 |
Pot Pie Combo | 720-1010 |
Pot Pie | 720 |
Sides, Sweets, Sauces
Item | Calories |
---|---|
Apple Pie Poppers | 340-850 |
Secret Recipe Fries | 320-840 |
Mashed Potatoes and Gravy | 130-590 |
Mac & Cheese | 140-540 |
Biscuit | 180-2160 |
Cole Slaw | 170-640 |
Gravy | 80-130 |
Sweet Corn | 70-280 |
Mashed Potatoes | 110-460 |
Chocolate Chip Cake | 310 |
Sticky Chicky Sweet ‘n Sour Sauce | 45 |
KFC Sauce | 90 |
Classic Ranch | 130 |
Buffalo Ranch | 120 |
Honey BBQ | 45 |
Honey Mustard | 110 |
Honey Sauce | 30 |
Hot Sauce | 0 |
Ketchup | 30 |
Drinks
Item | Calories |
---|---|
Tropical Passionfruit Lemonade | 310-990 |
Tropical Passionfruit Starry | 300-960 |
Tropical Passionfruit Sweet Lightning | 220-680 |
Tropical Passionfruit Sweet Tea | 340-1090 |
Beverage Bucket | 0-1010 |
Pepsi | 250-810 |
Pepsi Zero Sugar | 0 |
Starry | 240-780 |
MTN DEW | 280-900 |
MTN DEW Sweet Lightning | 160-500 |
Sweet Tea | 280-910 |
Lemonade | 250-810 |
Aquafina | 0 |
Conclusion
KFC remains a beloved fast-food option, but as we’ve seen, it’s crucial to be mindful of calorie counts. While indulging occasionally is perfectly fine, making informed choices based on nutritional information is key to maintaining a healthy lifestyle. Remember, KFC offers a variety of options, including some surprisingly lighter choices.
Whether you’re opting for grilled chicken, sides like green beans or corn on the cob, or simply sharing a meal with a friend, there are ways to enjoy KFC without sacrificing your health goals. By incorporating this knowledge into your dining decisions, you can savor the Colonel’s creations guilt-free.
Remember, balance is key. Happy dining!
Frequently Asked Questions
What is the lowest calorie meal option at KFC?
The lowest calorie meal option at KFC appears to be the Famous Bowl Combo, which ranges from 590 to 880 calories. This combo includes KFC’s signature Famous Bowl, which consists of mashed potatoes, corn, crispy chicken, gravy, and cheese. The calorie range likely depends on the size of the drink included in the combo.
Which KFC sandwich has the most calories?
Based on the menu provided, the Spicy Chicken Sandwich has the highest calorie count among individual sandwiches at 650 calories. However, when considering combos, the Spicy Chicken Sandwich Combo ranges from 720 to 1260 calories, potentially making it the highest calorie sandwich option when paired with sides and a drink.
How many calories are in a typical piece of KFC fried chicken?
The calorie content of KFC fried chicken varies depending on the piece. A chicken breast contains 210-530 calories, a drum (leg) has 80-170 calories, a thigh contains 150-330 calories, and a wing has 70-170 calories. The range in calories likely accounts for different preparation methods or variations in size.
What are the calorie counts for KFC’s family meals?
KFC’s family meals vary widely in calorie content. For example, the 8 pc. Chicken Meal ranges from 2300 to 4800 calories, while the 16 pc. Chicken Meal can contain between 4600 and 9600 calories. The wide ranges account for different side options and variations in chicken pieces selected.
Are there any low-calorie side options at KFC?
Yes, KFC offers some lower-calorie side options. Sweet corn is one of the lowest, ranging from 70 to 280 calories. Mashed potatoes (without gravy) contain 110-460 calories, and cole slaw ranges from 170-640 calories. These options can be good choices for those looking to reduce their calorie intake.
How many calories are in KFC’s nuggets?
The calorie content of KFC’s nuggets depends on the quantity. A 5-piece serving contains 170-300 calories, while a 12-piece serving has 400-660 calories. The new Saucy Nuggets have slightly higher calorie counts, with a 10-piece serving containing 400-540 calories.
What is the calorie range for KFC’s drinks?
KFC’s drink calorie counts vary significantly. While water (Aquafina) and Pepsi Zero Sugar contain 0 calories, other options like Pepsi, MTN DEW, and lemonade range from 240 to 900 calories, depending on size. The new Tropical Passionfruit Lemonade contains 310-990 calories, making it one of the highest-calorie drink options.
How many calories are in KFC’s famous biscuits?
KFC’s biscuits have a surprisingly wide calorie range of 180-2160 calories. This extensive range might indicate that the calorie count is for different quantities of biscuits, from a single biscuit to possibly a large family-size order.
What are the calorie counts for KFC’s new wrap options?
KFC’s new wrap options offer a range of calorie counts. The Honey BBQ KFC Wrap contains 340 calories, the Classic KFC Wrap has 400 calories, and the Spicy Mac & Cheese KFC Wrap tops the list at 470 calories. A combo with two wraps ranges from 750 to 1300 calories, depending on the sides and drink chosen.
How many calories are in KFC’s dessert options?
KFC’s dessert options are relatively limited on this menu. The Apple Pie Poppers range from 340 to 850 calories, likely depending on the serving size. There’s also a Chocolate Chip Cake listed at 310 calories. These desserts can add a significant amount of calories to a meal, so they should be consumed in moderation as part of a balanced diet.