Little Caesars, known for its affordable and convenient pizzas, has become a popular choice for quick meals. Understanding Little Caesars Menu Nutrition is crucial for those looking to make informed dietary choices.
In this article, we explore the nutritional facts of Little Caesars’ menu items, including calories, fat, sodium, and other essential nutrients. Whether you’re indulging in their signature Hot-N-Ready pizzas or Crazy Bread, we’ll help you navigate Little Caesar’s Menu With Prices while keeping your dietary goals in mind.
For those concerned about calorie intake, we also dive into the details of Little Caesar Pizza Calories, offering insights to guide your meal decisions.
Limited Time Offer
Item | Total Calories | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Protein (g) |
---|---|---|---|---|---|---|
Pepperoni Crazy Puffs | 680 | 36 | 85 | 1520 | 56 | 34 |
Cheese & Herb Crazy Puffs | 580 | 26 | 60 | 1230 | 56 | 30 |
Large ExtraMostBestest Pizzas
Item | Total Calories | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Protein (g) |
---|---|---|---|---|---|---|
Pepperoni | 2500 | 113 | 275 | 5640 | 252 | 122 |
Cheese | 2220 | 84 | 245 | 4430 | 250 | 117 |
Italian Sausage | 2650 | 117 | 310 | 5680 | 252 | 126 |
Seasoned Beef | 2500 | 108 | 290 | 5880 | 250 | 126 |
Large Specialty Pizzas
Item | Total Calories | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Protein (g) |
---|---|---|---|---|---|---|
3 Meat Treat | 2830 | 142 | 345 | 7120 | 252 | 139 |
Ultimate Supreme | 2690 | 127 | 345 | 6780 | 259 | 138 |
Hula Hawaiian | 2180 | 70 | 220 | 5570 | 276 | 121 |
Veggie | 2420 | 84 | 155 | 5430 | 272 | 101 |
Slices-N-Stix Bacon | 2930 | 115 | 235 | 5560 | 253 | 107 |
Slices-N-Stix Jalapeño | 2880 | 99 | 205 | 5220 | 252 | 106 |
Large Classic Pizzas
Item | Total Calories | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Protein (g) |
---|---|---|---|---|---|---|
Pepperoni | 2300 | 97 | 230 | 5050 | 250 | 109 |
Cheese | 1950 | 95 | 155 | 3740 | 248 | 95 |
Italian Sausage | 2270 | 61 | 220 | 4240 | 248 | 115 |
Seasoned Beef | 2190 | 84 | 205 | 4410 | 253 | 108 |
Detroit-Style Deep Dish Pizzas
Item | Total Calories | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Protein (g) |
---|---|---|---|---|---|---|
Pepperoni | 2770 | 111 | 240 | 5280 | 319 | 129 |
Cheese | 2520 | 85 | 175 | 4230 | 317 | 118 |
Italian Sausage | 2800 | 114 | 225 | 5130 | 316 | 133 |
Seasoned Beef | 2750 | 107 | 230 | 5060 | 318 | 130 |
Detroit-Style Deep Dish Specialty Pizzas
Item | Total Calories | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Protein (g) |
---|---|---|---|---|---|---|
Ultimate Supreme | 3050 | 130 | 290 | 6270 | 332 | 141 |
3 Meat Treat | 2480 | 78 | 220 | 5640 | 321 | 137 |
Hula Hawaiian | 2730 | 85 | 175 | 7240 | 341 | 139 |
Veggie | 2640 | 99 | 150 | 5730 | 322 | 127 |
5 Meat Feast | 3500 | 192 | 400 | 8140 | 322 | 171 |
Sides
Item | Total Calories | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Protein (g) |
---|---|---|---|---|---|---|
Crazy Combo | 840 | 22 | 5 | 1860 | 135 | 26 |
Crazy Bread | 800 | 22 | 5 | 1920 | 128 | 26 |
Crazy Sauce | 30 | 0 | 0 | 570 | 7 | 1 |
Italian Cheese Bread | 1340 | 54 | 90 | 3250 | 128 | 59 |
Pepperoni Cheese Bread | 1520 | 71 | 130 | 2840 | 155 | 65 |
Zesty Cheese Bread | 1490 | 71 | 130 | 2540 | 155 | 65 |
Stuffed Crazy Bread | 1090 | 43 | 90 | 2380 | 123 | 36 |
Cookie Dough Brownie (M&M’S®) | 840 | 44 | 40 | 300 | 96 | 12 |
Cookie Dough Brownie (TWIX®) | 800 | 44 | 40 | 600 | 120 | 12 |
Cookie Dough Brownie (Pie) | 800 | 44 | 40 | 620 | 122 | 12 |
Little Caesars Cookies (1 pack) | 100 | 3.5 | 0 | 80 | 16 | 1 |
Caesar Wings
Item | Total Calories | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Protein (g) |
---|---|---|---|---|---|---|
Classic | 210 | 21 | 15 | 460 | 3 | 1 |
Buffalo | 230 | 23 | 20 | 480 | 4 | 2 |
BBQ | 230 | 23 | 20 | 580 | 4 | 1 |
Butter Garlic Flavor | 270 | 23 | 30 | 380 | 4 | 1 |
Cheddar Cheese Sauce | 170 | 8 | 10 | 770 | 7 | 4 |
Caesar Dips
Item | Total Calories | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Protein (g) |
---|---|---|---|---|---|---|
Oven Roasted | 510 | 35 | 285 | 1740 | 3 | 47 |
Buffalo | 510 | 35 | 285 | 1330 | 7 | 47 |
BBQ | 620 | 35 | 285 | 2330 | 32 | 48 |
Garlic Parmesan | 670 | 51 | 290 | 2510 | 5 | 49 |
Thin Crust Pizzas
Item | Total Calories | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Protein (g) |
---|---|---|---|---|---|---|
Pepperoni | 2130 | 128 | 255 | 4270 | 148 | 94 |
Cheese | 1980 | 109 | 225 | 3390 | 150 | 99 |
Make it Stuffed Crust
Item | Total Calories | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Protein (g) |
---|---|---|---|---|---|---|
Add Stuffed Crust to any round pizza | 560 | 46 | 130 | 1610 | 8 | 29 |
Add Stuffed Crust to any Detroit-Style Deep Dish | 530 | 40 | 145 | 1710 | 9 | 33 |
Extras
Item | Total Calories | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Protein (g) |
---|---|---|---|---|---|---|
Zap Pack | 0 | 0 | 0 | 240 | 0 | 0 |
Parmesan Cheese Packet | 15 | 1.0 | 3 | 55 | 0 | 1 |
Custom Pizza Bases and Toppings
Item | Total Calories | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Protein (g) |
---|---|---|---|---|---|---|
Base (Round Pizzas) | 1950 | 65 | 150 | 3740 | 248 | 95 |
Base (Detroit-Style Deep Dish Pizzas) | 2500 | 95 | 175 | 4230 | 317 | 118 |
Bacon | 380 | 35 | 55 | 1060 | 1 | 13 |
Seasoned Beef | 330 | 28 | 75 | 1030 | 0 | 16 |
Italian Sausage | 430 | 38 | 75 | 1180 | 3 | 19 |
Smoky Ham | 140 | 4.5 | 90 | 1830 | 2 | 26 |
Green Peppers | 40 | 0 | 0 | 7 | 9 | 2 |
Onions | 35 | 0 | 0 | 0 | 8 | 1 |
Mushrooms, canned | 45 | 0 | 0 | 56 | 7 | 2 |
Mushrooms, fresh | 35 | 0 | 0 | 10 | 5 | 3 |
Black Olives | 210 | 17 | 0 | 810 | 3 | 3 |
Jalapeño Peppers | 60 | 0 | 0 | 1240 | 3 | 0 |
Mild Banana Peppers | 90 | 0 | 0 | 2840 | 22 | 4 |
Pineapple | 90 | 0 | 0 | 0 | 20 | 0 |
Extra Cheese | 270 | 19 | 65 | 690 | 0 | 21 |
Fresh Mozzarella | 200 | 15 | 50 | 360 | 2 | 15 |
Meals & Lunch Combos
Item | Calorie Range |
---|---|
Crazy Combo & 2-liter PEPSI-COLA® product (8-piece order) | 840-1800 |
Caesar Wings & 2-liter PEPSI-COLA® product (8-piece order) | 510-1630 |
Italian Cheese Bread & 2-liter PEPSI-COLA® product (10-piece order) | 1340-2300 |
Stuffed Crazy Bread & 2-liter PEPSI-COLA® product (3-piece order) | 980-1940 |
Lunch Combo: 4-slice Detroit-Style Deep Dish Pepperoni pizza & 20 oz. PEPSI-COLA® product | 1390-1680 |
Little Caesars Menu Nutrition PDF
Conclusion
As with any fast-food chain, moderation and mindful choices are key when enjoying Little Caesars. While their menu offers delicious and affordable options, being aware of the nutritional content empowers you to make decisions that align with your dietary needs.
By understanding the nutritional breakdown of their pizzas, sides, and desserts, you can indulge in their offerings occasionally without compromising your health goals. Remember, balance is key, and Little Caesars can be part of a balanced diet when enjoyed responsibly.
Frequently Asked Questions
What is the calorie count of a Large ExtraMostBestest Pepperoni Pizza?
A Large ExtraMostBestest Pepperoni Pizza from Little Caesars contains 2500 calories. This pizza is a substantial meal option, providing a significant amount of energy. It’s important to note that this calorie count is for the entire pizza, so if you’re sharing or eating only a portion, your calorie intake will be lower.
How much sodium is in a Large Ultimate Supreme Pizza?
The Large Ultimate Supreme Pizza at Little Caesars contains 6780mg of sodium. This is a considerable amount of sodium, accounting for nearly three times the recommended daily intake for adults. If you’re watching your sodium intake, you might want to consider sharing this pizza or opting for a lower-sodium option on the menu.
Which pizza option has the lowest calorie count?
The Thin Crust Cheese Pizza has the lowest calorie count at 1980 calories for the entire pizza. This makes it a relatively lighter option compared to other pizzas on the menu. However, it’s still a high-calorie food, so portion control is important if you’re watching your calorie intake.
Are there any vegetarian options available on the Little Caesars menu?
Yes, Little Caesars offers vegetarian options. The Veggie Pizza, available in both Large Classic and Detroit-Style Deep Dish varieties, is a suitable choice for vegetarians. The Large Classic Veggie Pizza contains 2420 calories, while the Detroit-Style Deep Dish Veggie Pizza has 2640 calories. Both options provide a good amount of protein and carbohydrates without meat toppings.
How many carbohydrates are in the Crazy Bread?
The Crazy Bread from Little Caesars contains 128g of carbohydrates. This side dish is high in carbs, which can provide quick energy. However, if you’re following a low-carb diet, you might want to be mindful of this or consider sharing the Crazy Bread with others.
What is the protein content of the Caesar Wings?
The protein content of Caesar Wings varies slightly depending on the flavor. Classic Caesar Wings contain 31g of protein per serving, while the Buffalo, BBQ, and Butter Garlic flavors each contain 41g of protein. This makes Caesar Wings a good option if you’re looking to increase your protein intake.
Are there any low-fat options on the Little Caesars menu?
While most items on the Little Caesars menu are relatively high in fat, some options are lower than others. For example, the Classic Caesar Wings contain 21g of fat per serving, which is lower compared to many pizza options. Additionally, toppings like Green Peppers, Onions, and Mushrooms add minimal fat to your pizza.
How many calories are in the Cookie Dough Brownie desserts?
The Cookie Dough Brownie desserts at Little Caesars range from 800 to 840 calories per serving. The M&M’S® version contains 840 calories, while the TWIX® and Pie versions contain 800 calories each. These desserts are quite calorie-dense, so they’re best enjoyed in moderation or shared.
What is the nutritional difference between the round and Detroit-Style Deep Dish pizza bases?
The Detroit-Style Deep Dish pizza base contains more calories, fat, and carbohydrates compared to the round pizza base. The Detroit-Style base has 2500 calories, 95g of fat, and 317g of carbohydrates, while the round base has 1950 calories, 65g of fat, and 248g of carbohydrates. This difference is due to the thicker, more substantial crust of the Detroit-Style pizzas.
How much additional calories does adding Stuffed Crust contribute to a pizza?
Adding Stuffed Crust to any round pizza increases the calorie count by 560 calories. For Detroit-Style Deep Dish pizzas, it adds 530 calories. This addition also increases the fat content by 46g for round pizzas and 40g for Detroit-Style pizzas. If you’re watching your calorie or fat intake, you might want to consider whether the extra cheesy goodness is worth the additional nutritional impact.