Starbucks menu prices can vary slightly based on where you live – factors like regional costs and local taxes play a part. If you’re wondering what a Pumpkin Spice Latte or a Caramel Macchiato will set you back at your nearest Starbucks, this article provides a comprehensive breakdown of typical prices. We’ll also explore factors that influence pricing and offer insider tips on how to potentially save a few bucks while still enjoying your favorite Starbucks treats.
All-Day Breakfast
Starbucks‘ all-day breakfast menu provides customers with a convenient and delicious way to start their day. With options ranging from classic breakfast sandwiches to hearty oatmeal bowls and protein-packed wraps, Starbucks ensures that customers can enjoy a satisfying breakfast at any time. The all-day breakfast menu caters to different dietary preferences and offers a variety of choices to suit various tastes and nutritional needs.
Food | Size | Price |
---|---|---|
Hearty Blueberry Oatmeal | — | $3.45 |
Bacon & Gouda Breakfast Sandwich | — | $3.75 |
Sausage & Cheddar Breakfast Sandwich | — | $3.45 |
Spinach & Feta Breakfast Wrap | — | $3.75 |
Reduced-Fat Turkey Bacon Breakfast Sandwich | — | $3.75 |
Slow-Roasted Ham & Swiss on Croissant Bun | — | $4.75 |
Double-Smoked Bacon, Cheddar & Egg on Croissant Bun (Limited Time) | — | $4.75 |
Lunch & Anytime Snacks
For those looking for a quick and tasty meal or snack, Starbucks’ lunch and anytime snacks menu offers a selection of savory and satisfying options. From sandwiches and salads to protein boxes and snack packs, Starbucks provides a range of choices to satisfy hunger pangs throughout the day. The menu includes both classic favorites and seasonal specials, ensuring that customers can find something delicious to enjoy at any time.
Food | Size | Price |
---|---|---|
Protein Bistro Box | — | $5.25 |
Cheese & Fruit Bistro Box | — | $4.95 |
Omega-3 Bistro Box | — | $5.95 |
PB&J on Wheat Bistro Box | — | $5.25 |
Turkey Rustico Panini | — | $6.45 |
Turkey Pesto Panini | — | $6.45 |
Ham & Swiss Panini | — | $5.95 |
Chicken Santa Fe Flatbread | — | $5.95 |
Chicken BLT Salad Deli Sandwich | — | $5.95 |
Roasted Tomato & Mozzarella Panini | — | $5.55 |
Chicken Artichoke Panini (Limited Time) | — | $6.45 |
Old-Fashioned Grilled Cheese | — | $5.25 |
Edamame Hummus Wrap (Limited Time) | — | $5.95 |
Thai-Style Peanut Chicken Wrap (Limited Time) | — | $5.95 |
Salted Caramel or Birthday Cake Pop | — | $1.95 |
Salted Caramel or Birthday Cake Pop | 2 Pc. | $3.50 |
Bakery
Starbucks’ bakery section features a tempting array of freshly baked goods that complement their beverages perfectly. From buttery croissants and flaky pastries to decadent cakes and cookies, the bakery offerings at Starbucks are crafted with care and attention to detail. Customers can indulge in a sweet treat or pair their favorite drink with a savory pastry, making the bakery section a popular choice for those looking to satisfy their cravings with a touch of indulgence.
Food | Size | Price |
---|---|---|
Ham & Cheese Savory Foldover | — | $3.45 |
Wheat Spinach Savory Foldover | — | $3.45 |
Pepperoni & Tomato Savory Foldover | — | $3.45 |
Cheese Danish | — | $2.45 |
Butter Croissant | — | $2.45 |
Chocolate Croissant | — | $2.75 |
Blueberry Scone | — | $2.45 |
Banana Nut Bread | — | $2.75 |
Iced Lemon Pound Cake | — | $2.45 |
Morning Bun | — | $2.45 |
Chocolate Chip Cookie | — | $1.95 |
Double Chocolate Chunk Brownie | — | $2.35 |
Pumpkin Scone (Limited Time) | — | $2.95 |
Pumpkin Cream Cheese Muffin (Limited Time) | — | $2.95 |
Washington Apple Pound Cake (Limited Time) | — | $2.95 |
Frappuccino, Refreshers & Iced Coffee
Starbucks’ lineup of Frappuccinos, Refreshers, and Iced Coffees offers a refreshing and flavorful way to enjoy their beverages, especially during warmer months. With a variety of blended drinks, fruity refreshers, and chilled coffee options, Starbucks caters to customers seeking a cool and invigorating drink. Whether you prefer creamy and indulgent Frappuccinos or light and fruity refreshers, Starbucks’ selection of cold beverages provides a delightful treat for any time of day.
Food | Size | Price |
---|---|---|
Iced Coffee (with or without Milk) | Tall | $2.25 |
Iced Coffee (with or without Milk) | Grande | $2.65 |
Iced Coffee (with or without Milk) | Venti | $2.95 |
Iced Coffee (with or without Milk) | Trenta | $3.45 |
Caramel Frappuccino | Mini | $3.75 |
Caramel Frappuccino | Tall | $3.95 |
Caramel Frappuccino | Grande | $4.45 |
Caramel Frappuccino | Venti | $4.95 |
Mocha Frappuccino | Mini | $3.75 |
Mocha Frappuccino | Tall | $3.95 |
Mocha Frappuccino | Grande | $4.45 |
Mocha Frappuccino | Venti | $4.95 |
Strawberries & Creme Frappuccino | Mini | $3.75 |
Strawberries & Creme Frappuccino | Tall | $3.95 |
Strawberries & Creme Frappuccino | Grande | $4.45 |
Strawberries & Creme Frappuccino | Venti | $4.95 |
Coffee Frappuccino | Mini | $2.95 |
Coffee Frappuccino | Tall | $3.25 |
Coffee Frappuccino | Grande | $3.95 |
Coffee Frappuccino | Venti | $4.45 |
Vanilla Bean Crème Frappuccino | Mini | $2.95 |
Vanilla Bean Crème Frappuccino | Tall | $3.25 |
Vanilla Bean Crème Frappuccino | Grande | $3.95 |
Vanilla Bean Crème Frappuccino | Venti | $4.45 |
Iced Caramel Macchiato | Tall | $3.75 |
Iced Caramel Macchiato | Grande | $4.45 |
Iced Caramel Macchiato | Venti | $4.95 |
Salted Caramel Mocha Frappuccino (Limited Time) | Tall | $4.25 |
Salted Caramel Mocha Frappuccino (Limited Time) | Grande | $4.95 |
Salted Caramel Mocha Frappuccino (Limited Time) | Venti | $5.25 |
Cool Lime or Very Berry Starbucks Refreshers™ | Tall | $2.95 |
Cool Lime or Very Berry Starbucks Refreshers™ | Grande | $3.45 |
Cool Lime or Very Berry Starbucks Refreshers™ | Venti | $3.95 |
Cool Lime or Very Berry Starbucks Refreshers™ | Trenta | $4.45 |
Teavana® Shaken Iced Tea | Tall | $1.75 |
Teavana® Shaken Iced Tea | Grande | $2.25 |
Teavana® Shaken Iced Tea | Venti | $2.65 |
Teavana® Shaken Iced Tea | Trenta | $2.95 |
Teavana® Shaken Iced Peach Green Tea Lemonade | Tall | $2.75 |
Teavana® Shaken Iced Peach Green Tea Lemonade | Grande | $3.25 |
Teavana® Shaken Iced Peach Green Tea Lemonade | Venti | $3.75 |
Teavana® Shaken Iced Peach Green Tea Lemonade | Trenta | $4.25 |
Teavana® Shaken Iced Black Tea Lemonade | Tall | $2.45 |
Teavana® Shaken Iced Black Tea Lemonade | Grande | $2.95 |
Teavana® Shaken Iced Black Tea Lemonade | Venti | $3.45 |
Teavana® Shaken Iced Black Tea Lemonade | Trenta | $3.95 |
Evolution Fresh | Grande | $5.95 |
Espresso, Coffee & Tea
At the heart of Starbucks’ menu are its espresso, coffee, and tea offerings, showcasing the brand’s commitment to quality and craftsmanship. From rich and bold espresso drinks to smooth and aromatic brewed coffees, Starbucks provides a range of options for coffee enthusiasts. Additionally, their selection of premium teas offers a soothing and flavorful alternative for those looking for a caffeine-free option. With a focus on sourcing high-quality beans and leaves, Starbucks ensures that every cup of coffee or tea delivers a satisfying and enjoyable experience for customers.
Food | Size | Price |
---|---|---|
Caffe Latte | Tall | $2.95 |
Caffe Latte | Grande | $3.65 |
Caffe Latte | Venti | $4.15 |
Caffe Mocha | Tall | $3.45 |
Caffe Mocha | Grande | $4.15 |
Caffe Mocha | Venti | $4.65 |
White Chocolate Mocha | Tall | $3.75 |
White Chocolate Mocha | Grande | $4.45 |
White Chocolate Mocha | Venti | $4.75 |
Freshly Brewed Coffee | Tall | $1.85 |
Freshly Brewed Coffee | Grande | $2.10 |
Freshly Brewed Coffee | Venti | $2.45 |
Cinnamon Dolce Latte | Tall | $3.65 |
Cinnamon Dolce Latte | Grande | $4.25 |
Cinnamon Dolce Latte | Venti | $4.65 |
Skinny Vanilla Latte | Tall | $3.45 |
Skinny Vanilla Latte | Grande | $4.15 |
Skinny Vanilla Latte | Venti | $4.65 |
Caramel Macchiato | Tall | $3.75 |
Caramel Macchiato | Grande | $4.45 |
Caramel Macchiato | Venti | $4.75 |
Caramel Flan Latte | Tall | $3.75 |
Caramel Flan Latte | Grande | $4.55 |
Caramel Flan Latte | Venti | $4.75 |
Teavana® Oprah Cinnamon Chai Tea Latte | Tall | $3.65 |
Teavana® Oprah Cinnamon Chai Tea Latte | Grande | $4.25 |
Teavana® Oprah Cinnamon Chai Tea Latte | Venti | $4.65 |
Flat White | Tall | $3.75 |
Skinny Peppermint Mocha | Tall | $3.95 |
Skinny Peppermint Mocha | Grande | $4.65 |
Skinny Peppermint Mocha | Venti | $4.95 |
Pumpkin Spice Latte (Limited Time) | Tall | $4.25 |
Pumpkin Spice Latte (Limited Time) | Grande | $4.95 |
Pumpkin Spice Latte (Limited Time) | Venti | $5.25 |
Salted Caramel Mocha (Limited Time) | Tall | $4.25 |
Salted Caramel Mocha (Limited Time) | Grande | $4.95 |
Salted Caramel Mocha (Limited Time) | Venti | $5.25 |
Toasted Graham Latte (Limited Time) | Tall | $4.25 |
Toasted Graham Latte (Limited Time) | Grande | $4.95 |
Toasted Graham Latte (Limited Time) | Venti | $5.25 |
About Starbucks
Founded in 1971 in Seattle’s Pike Place Market, Starbucks has grown from a single store selling roasted coffee beans to a global giant with over 35,000 locations in 80 countries.
The story of Starbucks is one of passion and strategic vision. The founders, initially focused on selling high-quality coffee beans, were inspired by Italian coffee culture and envisioned creating a welcoming “third place” – a space between work and home – where people could gather, relax, and connect over a cup of coffee. This focus on the atmosphere, alongside delicious coffee, fueled Starbucks’ meteoric rise.
Starbucks offers more than just coffee. Their meticulously crafted beverages, featuring espresso, syrups, and milk in endless combinations, cater to a wide range of taste preferences. Their comfortable cafes, often featuring plush armchairs and free Wi-Fi, provide a haven for studying, working, or socializing.
A cornerstone of the Starbucks experience is customization. Customers can personalize their coffee drinks with a variety of syrups, milk options, and flavorings, ensuring they get exactly what they crave. This level of control over their beverage has become a hallmark of the Starbucks experience.
Frequently Asked Questions
1. What types of coffee does Starbucks offer?
Starbucks offers a wide range of coffee options including espresso, brewed coffee, lattes, cappuccinos, macchiatos, and cold brew.
2. Are there any non-coffee beverages on Starbucks’ menu?
Yes, Starbucks offers non-coffee beverages such as teas (hot and iced), refreshers, hot chocolate, Frappuccino, and various milk alternatives like soy, almond, and oat milk.
3. Does Starbucks have a seasonal menu?
Yes, Starbucks introduces seasonal menu items throughout the year such as Pumpkin Spice Latte in fall, Peppermint Mocha in winter, and various summer beverages.
4. What food items does Starbucks offer?
Starbucks offers a variety of food items including breakfast sandwiches, pastries, salads, wraps, paninis, oatmeal, and yogurt parfaits.
5. Does Starbucks have options for customers with dietary restrictions?
Yes, Starbucks provides options for customers with dietary restrictions including gluten-free, vegan, and dairy-free options like plant-based milk and protein boxes.
6. Can I customize my order at Starbucks?
Yes, Starbucks allows customers to customize their orders by choosing milk options, adding syrups, adjusting sweetness levels, and selecting food item substitutions.
7. What are some popular Frappuccino flavors at Starbucks?
Popular Frappuccino flavors at Starbucks include Caramel Frappuccino, Java Chip Frappuccino, Mocha Frappuccino, and Vanilla Bean Frappuccino.
8. Does Starbucks have a rewards program or a loyalty program?
Yes, Starbucks offers a rewards program called Starbucks Rewards where members can earn points for free beverages, food items, and access to exclusive offers.
9. Does Starbucks offer breakfast options all day?
Starbucks serves breakfast options throughout the day, including sandwiches, wraps, and pastries, although availability may vary by location.
10. Are there any limited-time or seasonal food items at Starbucks?
Yes, Starbucks introduces limited-time or seasonal food items such as holiday-themed pastries, sandwiches, and desserts to complement their seasonal beverages.